Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
27689 chr4 123747401 123747800 400 011 4.33801143155e-12 0.0 6.0 7.0 promoter 62 FGF2 hg19@chr4:123747401-123747800 Full Report
29893 chr8 49468251 49469100 850 011 4.33801143155e-12 0.0 2.0 6.0 intergenic 154250 EFCAB1 hg19@chr8:49468251-49469100 Full Report
28488 chr6 5851301 5851900 600 011 4.8802628605e-12 0.0 0.0 0.0 intergenic 79484 FARS2 hg19@chr6:5851301-5851900 Full Report
27086 chr3 112022951 112023350 400 011 7.59152000522e-12 0.0 4.0 5.0 intron 0 BC041484 hg19@chr3:112022951-112023350 Full Report
26329 chr2 95692051 95693200 1150 011 8.13377143416e-12 0.0 0.0 0.0 intron 0 MAL hg19@chr2:95692051-95693200 Full Report
26748 chr2 235404251 235404800 550 011 1.30140342947e-11 0.0 4.0 8.0 promoter 0 ARL4C hg19@chr2:235404251-235404800 Full Report
30726 chr9 135620201 135621050 850 011 2.12956924822e-11 0.0 6.0 8.0 intron 0 AK8 hg19@chr9:135620201-135621050 Full Report
3593 chr6 139941401 139941600 200 010 1.34788212338e-10 5.0 6.0 9.0 intergenic 145667 LOC645434 hg19@chr6:139941401-139941600 Full Report
28342 chr5 172659001 172659750 750 011 2.08658349858e-10 0.0 3.0 5.0 3' end 0 NKX2-5 hg19@chr5:172659001-172659750 Full Report
48792 chr5 83901501 83901650 150 110 2.38080274449e-10 7.0 6.0 6.0 intergenic 220889 EDIL3 hg19@chr5:83901501-83901650 Full Report
31556 chr11 28588251 28588600 350 011 2.58111680177e-10 0.0 4.0 7.0 intergenic 233196 METTL15 hg19@chr11:28588251-28588600 Full Report
27043 chr3 68980351 68981250 900 011 2.89048551176e-10 0.0 2.0 6.0 intron 0 FAM19A4 hg19@chr3:68980351-68981250 Full Report
25730 chr1 179561201 179561700 500 011 4.75941825633e-10 0.0 6.0 9.0 promoter 0 TDRD5 hg19@chr1:179561201-179561700 Full Report
26306 chr2 85106751 85107800 1050 011 4.75941825633e-10 0.0 3.0 6.0 intron 0 TRABD2A hg19@chr2:85106751-85107800 Full Report
29864 chr8 41218551 41218750 200 011 5.27955709454e-10 2.0 6.0 9.0 intergenic 51560 SFRP1 hg19@chr8:41218551-41218750 Full Report
26121 chr2 30453301 30454050 750 011 5.89698428977e-10 0.0 6.0 7.0 promoter 346 LBH hg19@chr2:30453301-30454050 Full Report
30027 chr8 99951151 99952800 1650 011 5.89698428977e-10 2.0 6.0 9.0 intron 0 STK3 hg19@chr8:99951151-99952800 Full Report
39523 chr9 139096551 139096950 400 001 6.19988593797e-10 0.0 0.0 4.0 promoter 0 LHX3 hg19@chr9:139096551-139096950 Full Report
33026 chr14 103021151 103022050 900 011 6.65467638259e-10 0.0 1.0 2.0 intergenic 15087 MIR4309 hg19@chr14:103021151-103022050 Full Report
30218 chr9 6412301 6412850 550 011 7.36160539934e-10 3.0 6.0 9.0 promoter 300 UHRF2 hg19@chr9:6412301-6412850 Full Report
33900 chr17 1131501 1132200 700 011 7.36160539934e-10 0.0 2.0 4.0 intergenic 40884 ABR hg19@chr17:1131501-1132200 Full Report
32089 chr12 48577851 48578800 950 011 7.4683764549e-10 0.0 4.0 6.0 promoter 0 C12orf68 hg19@chr12:48577851-48578800 Full Report
28068 chr5 107004851 107005250 400 011 8.20697537707e-10 0.0 1.0 1.0 intron 0 EFNA5 hg19@chr5:107004851-107005250 Full Report
31637 chr11 47208501 47209350 850 011 8.84362785023e-10 0.0 3.0 7.0 promoter 490 PACSIN3 hg19@chr11:47208501-47209350 Full Report
32158 chr12 54366651 54366900 250 011 9.56345605882e-10 0.0 6.0 9.0 promoter 0 HOTAIR hg19@chr12:54366651-54366900 Full Report
  • Page 1 of 2101
  • 25 of 52505 items