Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
1 chr1 672201 672350 150 010 0.00917890227213 0.0 0.0 0.0 promoter 0 LOC100133331 hg19@chr1:672201-672350 Full Report
44 chr1 3603001 3603150 150 010 0.0269082587212 0.0 0.0 0.0 intron 0 TP73 hg19@chr1:3603001-3603150 Full Report
49 chr1 3824651 3824950 300 010 0.020562961948 0.0 0.0 0.0 intron 0 LOC100133612 hg19@chr1:3824651-3824950 Full Report
59 chr1 5126951 5127100 150 010 0.00290011427875 0.0 0.0 0.0 intergenic 274767 BC037321 hg19@chr1:5126951-5127100 Full Report
79 chr1 6897601 6897800 200 010 0.0336768800501 0.0 0.0 0.0 intron 0 CAMTA1 hg19@chr1:6897601-6897800 Full Report
96 chr1 9482051 9482200 150 010 0.0384161542198 0.0 0.0 0.0 intergenic 15527 5S_rRNA hg19@chr1:9482051-9482200 Full Report
99 chr1 10189551 10189700 150 010 0.0277756239721 0.0 0.0 0.0 intron 0 UBE4B hg19@chr1:10189551-10189700 Full Report
100 chr1 10361101 10361250 150 010 0.00950879139342 0.0 0.0 0.0 intron 0 KIF1B hg19@chr1:10361101-10361250 Full Report
106 chr1 10966301 10966450 150 010 0.00826559514494 0.0 0.0 0.0 intergenic 40079 C1orf127 hg19@chr1:10966301-10966450 Full Report
108 chr1 11310551 11310700 150 010 0.00302885927879 0.0 0.0 0.0 intron 0 MTOR hg19@chr1:11310551-11310700 Full Report
116 chr1 12120951 12121100 150 010 0.00697094809559 0.0 0.0 0.0 intergenic 2333 TNFRSF8 hg19@chr1:12120951-12121100 Full Report
119 chr1 12756651 12756800 150 010 0.0172004285967 0.0 0.0 0.0 intergenic 19317 AADACL3 hg19@chr1:12756651-12756800 Full Report
123 chr1 13886251 13886500 250 010 0.0115068354067 0.0 0.0 0.0 intergenic 23751 PDPN hg19@chr1:13886251-13886500 Full Report
124 chr1 13988751 13988900 150 010 0.00369058495394 0.0 0.0 0.0 intergenic 37834 PRDM2 hg19@chr1:13988751-13988900 Full Report
125 chr1 14098551 14098700 150 010 0.00311972565436 0.0 0.0 0.0 intron 0 PRDM2 hg19@chr1:14098551-14098700 Full Report
133 chr1 15089051 15089200 150 010 0.0183338950139 0.0 0.0 0.0 intron 0 KAZN hg19@chr1:15089051-15089200 Full Report
135 chr1 15919151 15919400 250 010 0.00693465325423 0.0 0.0 0.0 3' end 276 DNAJC16 hg19@chr1:15919151-15919400 Full Report
136 chr1 16275301 16275600 300 010 2.83214622935e-05 0.0 0.0 0.0 intron 0 ZBTB17 hg19@chr1:16275301-16275600 Full Report
137 chr1 16291701 16291900 200 010 0.00207817232845 0.0 0.0 0.0 intron 0 ZBTB17 hg19@chr1:16291701-16291900 Full Report
148 chr1 19851201 19851350 150 010 0.016379248724 0.0 0.0 0.0 intergenic 39134 CAPZB hg19@chr1:19851201-19851350 Full Report
149 chr1 19856051 19856250 200 010 0.0173088778772 0.0 0.0 0.0 intergenic 43984 CAPZB hg19@chr1:19856051-19856250 Full Report
150 chr1 20076301 20076450 150 010 0.0192306520528 0.0 0.0 0.0 intron 0 TMCO4 hg19@chr1:20076301-20076450 Full Report
154 chr1 21382001 21382150 150 010 0.00781124498396 0.0 0.0 0.0 intron 0 EIF4G3 hg19@chr1:21382001-21382150 Full Report
161 chr1 24428901 24429050 150 010 0.0167110515977 0.0 0.0 0.0 intron 0 MYOM3 hg19@chr1:24428901-24429050 Full Report
168 chr1 25444201 25444350 150 010 0.00329759230752 0.0 0.0 0.0 intergenic 104416 SYF2 hg19@chr1:25444201-25444350 Full Report
  • Page 1 of 2101
  • 25 of 52505 items