Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
36493 chr1 846751 846950 200 001 0.000539733195602 0.0 0.0 2.0 promoter 0 AK056486 hg19@chr1:846751-846950 Full Report
36494 chr1 900901 901350 450 001 0.00156845987141 2.0 3.0 9.0 promoter 0 KLHL17 hg19@chr1:900901-901350 Full Report
36495 chr1 1047851 1048050 200 001 0.0191035378546 6.0 6.0 9.0 intron 0 C1orf159 hg19@chr1:1047851-1048050 Full Report
36496 chr1 1094151 1094550 400 001 2.97033154155e-05 0.0 0.0 0.0 intergenic 7933 MIR200B hg19@chr1:1094151-1094550 Full Report
36497 chr1 1138751 1138900 150 001 0.00739637748958 0.0 0.0 3.0 3' end 0 TNFRSF18 hg19@chr1:1138751-1138900 Full Report
36498 chr1 1174601 1174750 150 001 0.0254885878504 0.0 0.0 4.0 intergenic 3075 FAM132A hg19@chr1:1174601-1174750 Full Report
36499 chr1 1176101 1176250 150 001 0.00222803944692 0.0 0.0 0.0 intergenic 1575 FAM132A hg19@chr1:1176101-1176250 Full Report
36500 chr1 1221901 1222050 150 001 0.00579151887362 0.0 0.0 4.0 intron 0 SCNN1D hg19@chr1:1221901-1222050 Full Report
36501 chr1 1239401 1239600 200 001 0.00247777806306 0.0 1.0 9.0 exon 0 ACAP3 hg19@chr1:1239401-1239600 Full Report
36502 chr1 1286801 1287050 250 001 0.00476869235335 1.0 0.0 6.0 intergenic 1020 MXRA8 hg19@chr1:1286801-1287050 Full Report
36503 chr1 1322301 1322450 150 001 0.00421138426336 7.0 6.0 9.0 exon 0 CCNL2 hg19@chr1:1322301-1322450 Full Report
36504 chr1 1353851 1354050 200 001 0.000970647098344 0.0 2.0 8.0 3' end 0 ANKRD65 hg19@chr1:1353851-1354050 Full Report
36505 chr1 1367801 1368050 250 001 0.00988120200909 0.0 0.0 3.0 intergenic 2852 VWA1 hg19@chr1:1367801-1368050 Full Report
36506 chr1 1372701 1372850 150 001 0.018844004522 0.0 1.0 7.0 exon 0 VWA1 hg19@chr1:1372701-1372850 Full Report
36507 chr1 1397851 1398100 250 001 0.000190528774031 0.0 0.0 4.0 exon 0 ATAD3C hg19@chr1:1397851-1398100 Full Report
36508 chr1 1477601 1477750 150 001 0.00167912097161 3.0 4.0 9.0 3' end 0 SSU72 hg19@chr1:1477601-1477750 Full Report
36509 chr1 1950201 1950550 350 001 0.00324793532921 0.0 0.0 2.0 promoter 217 GABRD hg19@chr1:1950201-1950550 Full Report
36510 chr1 1951851 1952050 200 001 0.000149145283161 0.0 0.0 8.0 intron 0 GABRD hg19@chr1:1951851-1952050 Full Report
36511 chr1 2002151 2002450 300 001 0.00174814217424 1.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2002151-2002450 Full Report
36512 chr1 2058751 2059050 300 001 0.000185426501915 0.0 0.0 6.0 intron 0 PRKCZ hg19@chr1:2058751-2059050 Full Report
36513 chr1 2098851 2099000 150 001 0.00173918698854 4.0 5.0 9.0 intron 0 PRKCZ hg19@chr1:2098851-2099000 Full Report
36514 chr1 2141601 2141800 200 001 0.00325409805097 1.0 1.0 7.0 intergenic 2428 C1orf86 hg19@chr1:2141601-2141800 Full Report
36515 chr1 2146101 2146300 200 001 0.000223537377804 0.0 0.0 4.0 intergenic 6928 C1orf86 hg19@chr1:2146101-2146300 Full Report
36516 chr1 2165851 2166050 200 001 0.000505516091291 0.0 0.0 1.0 intron 0 SKI hg19@chr1:2165851-2166050 Full Report
36517 chr1 2170951 2171350 400 001 0.00318624289941 2.0 5.0 8.0 intron 0 SKI hg19@chr1:2170951-2171350 Full Report
  • Page 1 of 2101
  • 25 of 52505 items