Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
8077 chr17 2001 2250 250 010 0.00155757473389 7.0 6.0 9.0 intergenic 3760 DOC2B hg19@chr17:2001-2250 Full Report
8078 chr17 9451 9600 150 010 0.0183421714044 7.0 6.0 9.0 intron 0 DOC2B hg19@chr17:9451-9600 Full Report
48285 chr4 11451 11800 350 110 0.0349628971941 2.0 4.0 1.0 intergenic 41426 ZNF718, ZNF595 hg19@chr4:11451-11800 Full Report
13962 chr5 13851 14000 150 101 0.0283785884852 0.0 0.0 3.0 intergenic 126372 PLEKHG4B hg19@chr5:13851-14000 Full Report
16925 chr9 24901 25100 200 101 0.0238651884701 0.0 0.0 2.0 promoter 0 WASH1 hg19@chr9:24901-25100 Full Report
33856 chr17 30001 30150 150 011 0.00280740132663 0.0 1.0 6.0 intron 0 DOC2B hg19@chr17:30001-30150 Full Report
33857 chr17 36051 36200 150 011 0.00315644186172 0.0 2.0 1.0 intergenic 4630 DOC2B hg19@chr17:36051-36200 Full Report
3756 chr7 43051 43450 400 010 0.00638589132581 1.0 5.0 4.0 intergenic 106146 AK024243 hg19@chr7:43051-43450 Full Report
25951 chr2 45351 45700 350 011 2.69284382914e-05 0.0 3.0 6.0 exon 0 FAM110C hg19@chr2:45351-45700 Full Report
37066 chr2 45951 46200 250 001 0.00186981194691 0.0 0.0 5.0 promoter 0 FAM110C hg19@chr2:45951-46200 Full Report
8079 chr17 48401 48700 300 010 0.00145329079482 0.0 0.0 0.0 intergenic 13479 RPH3AL hg19@chr17:48401-48700 Full Report
8080 chr17 56651 56800 150 010 0.0302967545224 7.0 6.0 9.0 intergenic 5379 RPH3AL hg19@chr17:56651-56800 Full Report
21491 chr17 60401 60550 150 101 0.037459072229 3.0 0.0 6.0 intergenic 1629 RPH3AL hg19@chr17:60401-60550 Full Report
30188 chr9 72801 72950 150 011 0.00232667518461 0.0 1.0 6.0 promoter 0 AY343892 hg19@chr9:72801-72950 Full Report
30189 chr9 73751 74150 400 011 0.000750178423611 0.0 0.0 2.0 intron 0 AY343892 hg19@chr9:73751-74150 Full Report
13963 chr5 74151 74350 200 101 0.00473174392571 1.0 0.0 1.0 intergenic 66022 PLEKHG4B hg19@chr5:74151-74350 Full Report
13305 chr4 78801 78950 150 101 0.0118027493192 2.0 0.0 3.0 intron 0 ZNF718, ZNF595 hg19@chr4:78801-78950 Full Report
8081 chr17 82001 82200 200 010 4.73734342907e-05 7.0 6.0 9.0 intron 0 RPH3AL hg19@chr17:82001-82200 Full Report
27805 chr5 82251 82400 150 011 0.00195661143103 0.0 1.0 3.0 intergenic 57972 PLEKHG4B hg19@chr5:82251-82400 Full Report
3757 chr7 83151 83300 150 010 0.0326259760743 0.0 1.0 0.0 intergenic 66296 AK024243 hg19@chr7:83151-83300 Full Report
40905 chr16 83951 84100 150 001 0.0347843549863 1.0 2.0 5.0 intergenic 9012 BC032901 hg19@chr16:83951-84100 Full Report
8082 chr17 85551 85750 200 010 0.0498474460949 6.0 6.0 9.0 intron 0 RPH3AL hg19@chr17:85551-85750 Full Report
33858 chr17 90301 90450 150 011 0.00386301989017 6.0 6.0 9.0 intron 0 RPH3AL hg19@chr17:90301-90450 Full Report
50388 chr12 94951 95150 200 110 0.0072202044716 7.0 6.0 9.0 intergenic 1932 DDX11L11 hg19@chr12:94951-95150 Full Report
5201 chr10 95201 95550 350 010 0.00680657780667 6.0 6.0 9.0 promoter 22 TUBB8 hg19@chr10:95201-95550 Full Report
  • Page 1 of 2101
  • 25 of 52505 items