Dmrid Chr Start End Width Pattern Anodev Padj A B C Frequent Call Genes Dist Genes Nearest Ucsc Info
10037 chrY 4277151 4277350 200 010 2.1986581978e-05 0.0 5.0 1.0 intergenic 590916 PCDH11Y hg19@chrY:4277151-4277350 Full Report
10047 chrY 8389501 8389650 150 010 0.00615315510902 1.0 6.0 2.0 intergenic 149286 TRNA_Pseudo hg19@chrY:8389501-8389650 Full Report
10065 chrY 15881951 15882150 200 010 0.0122144046649 0.0 4.0 1.0 intergenic 64048 TMSB4Y hg19@chrY:15881951-15882150 Full Report
10072 chrY 22816251 22816450 200 010 0.0261049799667 0.0 5.0 2.0 intergenic 61210 EIF1AY hg19@chrY:22816251-22816450 Full Report
10074 chrY 23570151 23570300 150 010 0.00156474522098 0.0 4.0 2.0 intergenic 6702 RBMY2EP hg19@chrY:23570151-23570300 Full Report
24853 chrY 7286301 7286450 150 101 0.00173980174069 5.0 2.0 9.0 intergenic 36712 PRKY hg19@chrY:7286301-7286450 Full Report
24857 chrY 21167301 21167450 150 101 0.000985173877023 5.0 2.0 9.0 intron 0 TTTY14 hg19@chrY:21167301-21167450 Full Report
36488 chrY 21196701 21196900 200 011 0.00341732614477 0.0 4.0 7.0 intron 0 TTTY14 hg19@chrY:21196701-21196900 Full Report
36490 chrY 21664401 21664600 200 011 0.00139057496771 2.0 6.0 9.0 promoter 0 BCORP1 hg19@chrY:21664401-21664600 Full Report
36491 chrY 21664901 21665150 250 011 0.0425507556694 2.0 6.0 8.0 promoter 0 BCORP1 hg19@chrY:21664901-21665150 Full Report
36492 chrY 22874201 22874350 150 011 0.00172602656805 1.0 6.0 8.0 intergenic 43603 RPS4Y2 hg19@chrY:22874201-22874350 Full Report
42570 chrY 22739451 22739650 200 001 0.00304125879373 1.0 1.0 7.0 intron 0 EIF1AY hg19@chrY:22739451-22739650 Full Report
42571 chrY 23472251 23472400 150 001 0.000265092780806 1.0 2.0 7.0 intergenic 84633 RBMY2EP hg19@chrY:23472251-23472400 Full Report
52444 chrY 5441201 5441350 150 110 0.00401717614993 5.0 4.0 3.0 intron 0 PCDH11Y hg19@chrY:5441201-5441350 Full Report
9831 chrX 8112301 8112600 300 010 0.00406301037661 1.0 5.0 3.0 intergenic 17198 MIR651 hg19@chrX:8112301-8112600 Full Report
9835 chrX 8829501 8829650 150 010 0.00778011098763 0.0 4.0 3.0 intergenic 60076 FAM9A hg19@chrX:8829501-8829650 Full Report
9844 chrX 14268051 14268200 150 010 0.0150762296216 0.0 5.0 1.0 intergenic 220015 GEMIN8 hg19@chrX:14268051-14268200 Full Report
9851 chrX 17805101 17805250 150 010 0.00450951553612 0.0 4.0 0.0 intergenic 12918 RAI2 hg19@chrX:17805101-17805250 Full Report
9859 chrX 23409301 23409450 150 010 0.00560302983647 0.0 5.0 3.0 intron 0 PTCHD1 hg19@chrX:23409301-23409450 Full Report
9873 chrX 33533301 33533450 150 010 0.00345348449082 1.0 6.0 2.0 intergenic 175574 DMD hg19@chrX:33533301-33533450 Full Report
9875 chrX 34249551 34249750 200 010 0.00111367528607 0.0 6.0 1.0 intergenic 99103 FAM47A hg19@chrX:34249551-34249750 Full Report
9877 chrX 35689601 35689750 150 010 0.00189937967086 0.0 5.0 1.0 intergenic 126708 MAGEB16 hg19@chrX:35689601-35689750 Full Report
9911 chrX 56507951 56508100 150 010 0.0224673854062 1.0 4.0 2.0 intergenic 81925 UBQLN2 hg19@chrX:56507951-56508100 Full Report
9916 chrX 58287151 58287300 150 010 0.0469615398263 0.0 5.0 2.0 intergenic 350083 ZXDA hg19@chrX:58287151-58287300 Full Report
9929 chrX 72781201 72781350 150 010 0.0156390445246 2.0 5.0 3.0 intron 0 MAP2K4P1 hg19@chrX:72781201-72781350 Full Report
  • Page 1 of 249
  • 25 of 6224 items