DMR Stats
Positionchr5:140011801-140012100 (View on UCSC)
Width300bp
Genomic Contextpromoter
Nearest GenesCD14 (0bp away)
ANODEV p-value7.39764043758e-07
FrequenciesBenign: 0.0 (0.0%), Low: 1.0 (16.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
38090 CD14 23185 uc003lgi.2 chr5 140011313 140013035 - 300 100.0 0.09 0 0.0 E1 (0), I1 (0), E2 (100) 100.0
38090 CD14 23185 uc003lgj.2 chr5 140011313 140013286 - 300 100.0 0.81 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yej.1 chr5 140011313 140013286 - 300 100.0 0.21 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yek.1 chr5 140011313 140013286 - 300 100.0 0.21 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yel.1 chr5 140011443 140012573 - 300 100.0 0.21 0 9.0 E1 (100) 100.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
38090 chr5 140011786 140011806 phastConsElements100way lod=109 score:458, srow:7314875
38090 chr5 140011808 140011809 phastConsElements100way lod=15 score:262, srow:7314876
38090 chr5 140011821 140011824 phastConsElements100way lod=15 score:262, srow:7314877
38090 chr5 140011824 140011847 tfbsConsSites V$COMP1_01 score:787, zScore:1.73, srow:4252913
38090 chr5 140011846 140011851 phastConsElements100way lod=35 score:345, srow:7314878
38090 chr5 140011829 140011856 tfbsConsSites V$PAX5_01 score:794, zScore:2.17, srow:4252914
38090 chr5 140011862 140011865 phastConsElements100way lod=22 score:300, srow:7314879
38090 chr5 140011880 140011881 phastConsElements100way lod=12 score:240, srow:7314880
38090 chr5 140011883 140011884 phastConsElements100way lod=13 score:247, srow:7314881
38090 chr5 140011889 140011890 phastConsElements100way lod=13 score:247, srow:7314882
38090 chr5 140011896 140011899 phastConsElements100way lod=19 score:285, srow:7314883
38090 chr5 140011904 140011912 phastConsElements100way lod=49 score:379, srow:7314884
38090 chr5 140011917 140011920 phastConsElements100way lod=23 score:304, srow:7314885
38090 chr5 140011922 140011923 phastConsElements100way lod=14 score:255, srow:7314886
38090 chr5 140011930 140011930 cosmic COSM1433641 srow:970173
38090 chr5 140011943 140011944 phastConsElements100way lod=13 score:247, srow:7314887
38090 chr5 140011949 140011950 phastConsElements100way lod=16 score:268, srow:7314888
38090 chr5 140011955 140011983 phastConsElements100way lod=78 score:425, srow:7314889
38090 chr5 140011992 140011992 cosmic COSM1061723 srow:970174
38090 chr5 140011990 140011992 phastConsElements100way lod=18 score:280, srow:7314890
38090 chr5 140012007 140012007 cosmic COSM736421 srow:970175
38090 chr5 140012008 140012012 phastConsElements100way lod=27 score:320, srow:7314891
38090 chr5 140012029 140012042 tfbsConsSites V$CEBPA_01 score:966, zScore:3.38, srow:4252915
38090 chr5 140012029 140012042 tfbsConsSites V$CEBPB_02 score:872, zScore:2.17, srow:4252916
38090 chr5 140012043 140012043 cosmic COSM589772 srow:970176
  • Page 1 of 2
  • 25 of 41 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
38090 cellmeth_recounts PrEC: 0, LNCaP: 24, DU145: 18
38090 cellmeth_diffreps_PrECvsLNCaP A=0, B=21, Length=380, Event=Up, log2FC=Inf, padj=4.02459409075954e-06
38090 cellmeth_diffreps_PrECvsLNCaP A=0, B=38, Length=600, Event=Up, log2FC=Inf, padj=3.80001230326287e-11
38090 cellexp id=ENSG00000170458, name=CD14, PrEC=67, str=53, LNCaP=5, str=3, DU145=82, str=21
38090 tcgameth site:cg02343503, B=0.1, L=0.12, H=0.21
38090 tcgaexp gene=CD14, entrez=929, pos=chr5:140011313-140013286(-), B=1646, L=1718, M=1490, H=1430
38090 pubmed gene=CD14, G=11192, GP=43, GC=1987, GM=30, GPM=1, GCM=6