DMR Stats
Positionchr5:140011801-140012100 (View on UCSC)
Width300bp
Genomic Contextpromoter
Nearest GenesCD14 (0bp away)
ANODEV p-value7.39764043758e-07
FrequenciesBenign: 0.0 (0.0%), Low: 1.0 (16.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
38090 CD14 23185 uc003lgi.2 chr5 140011313 140013035 - 300 100.0 0.09 0 0.0 E1 (0), I1 (0), E2 (100) 100.0
38090 CD14 23185 uc003lgj.2 chr5 140011313 140013286 - 300 100.0 0.81 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yej.1 chr5 140011313 140013286 - 300 100.0 0.21 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yek.1 chr5 140011313 140013286 - 300 100.0 0.21 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (100) 100.0
38090 CD14 23185 uc021yel.1 chr5 140011443 140012573 - 300 100.0 0.21 0 9.0 E1 (100) 100.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
38090 chr5 140011483 140012739 cpgIsland CpG: 96 length:1257, cpgNum:96, gcNum:787, perCpg:15.3, perGc:62.6, obsExp:0.78, srow:21129
38090 chr5 140011601 140013095 wgEncodeRegDnaseClusteredV2 113 score:1000, srow:974195
38090 chr5 140011894 140012169 wgEncodeRegTfbsClusteredV3 STAT3 score:151, expCount:1, expNums:566, expScores:151, srow:3331608
38090 chr5 140011851 140012160 wgEncodeRegTfbsClusteredV3 E2F4 score:175, expCount:1, expNums:562, expScores:175, srow:3331607
38090 chr5 140011880 140011881 phastConsElements100way lod=12 score:240, srow:7314880
38090 chr5 140012041 140012476 wgEncodeRegTfbsClusteredV3 MAX score:241, expCount:1, expNums:296, expScores:241, srow:3331612
38090 chr5 140011916 140012225 wgEncodeRegTfbsClusteredV3 MYC score:245, expCount:1, expNums:560, expScores:245, srow:3331609
38090 chr5 140011883 140011884 phastConsElements100way lod=13 score:247, srow:7314881
38090 chr5 140011889 140011890 phastConsElements100way lod=13 score:247, srow:7314882
38090 chr5 140011943 140011944 phastConsElements100way lod=13 score:247, srow:7314887
38090 chr5 140011922 140011923 phastConsElements100way lod=14 score:255, srow:7314886
38090 chr5 140012004 140012243 wgEncodeRegTfbsClusteredV3 EGR1 score:256, expCount:1, expNums:87, expScores:256, srow:3331611
38090 chr5 140011808 140011809 phastConsElements100way lod=15 score:262, srow:7314876
38090 chr5 140011821 140011824 phastConsElements100way lod=15 score:262, srow:7314877
38090 chr5 140012044 140012046 phastConsElements100way lod=15 score:262, srow:7314892
38090 chr5 140011949 140011950 phastConsElements100way lod=16 score:268, srow:7314888
38090 chr5 140011990 140011992 phastConsElements100way lod=18 score:280, srow:7314890
38090 chr5 140011896 140011899 phastConsElements100way lod=19 score:285, srow:7314883
38090 chr5 140012087 140012091 phastConsElements100way lod=21 score:295, srow:7314895
38090 chr5 140011862 140011865 phastConsElements100way lod=22 score:300, srow:7314879
38090 chr5 140011917 140011920 phastConsElements100way lod=23 score:304, srow:7314885
38090 chr5 140012051 140012055 phastConsElements100way lod=23 score:304, srow:7314893
38090 chr5 140012008 140012012 phastConsElements100way lod=27 score:320, srow:7314891
38090 chr5 140011846 140011851 phastConsElements100way lod=35 score:345, srow:7314878
38090 chr5 140012060 140012078 phastConsElements100way lod=47 score:375, srow:7314894
  • Page 1 of 2
  • 25 of 41 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
38090 cellmeth_recounts PrEC: 0, LNCaP: 24, DU145: 18
38090 cellmeth_diffreps_PrECvsLNCaP A=0, B=21, Length=380, Event=Up, log2FC=Inf, padj=4.02459409075954e-06
38090 cellmeth_diffreps_PrECvsLNCaP A=0, B=38, Length=600, Event=Up, log2FC=Inf, padj=3.80001230326287e-11
38090 cellexp id=ENSG00000170458, name=CD14, PrEC=67, str=53, LNCaP=5, str=3, DU145=82, str=21
38090 tcgameth site:cg02343503, B=0.1, L=0.12, H=0.21
38090 tcgaexp gene=CD14, entrez=929, pos=chr5:140011313-140013286(-), B=1646, L=1718, M=1490, H=1430
38090 pubmed gene=CD14, G=11192, GP=43, GC=1987, GM=30, GPM=1, GCM=6