DMR Stats
Positionchr5:140012251-140012800 (View on UCSC)
Width550bp
Genomic Contextpromoter
Nearest GenesCD14 (0bp away)
ANODEV p-value4.19443505286e-06
FrequenciesBenign: 0.0 (0.0%), Low: 2.0 (33.33%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
28149 CD14 23185 uc003lgi.2 chr5 140011313 140013035 - 550 100.0 0.01 0 48.18 E1 (26.73), I1 (16.18), E2 (57.27) 11.27
28149 CD14 23185 uc003lgj.2 chr5 140011313 140013286 - 550 100.0 0.01 0 2.55 E1 (0), I1 (4.36), E2 (22.55), I2 (16.18), E3 (57.27) 11.27
28149 CD14 23185 uc021yej.1 chr5 140011313 140013286 - 550 100.0 0.01 0 2.55 E1 (0), I1 (0), E2 (26.73), I2 (16.18), E3 (57.27) 11.27
28149 CD14 23185 uc021yek.1 chr5 140011313 140013286 - 550 100.0 0.01 0 2.55 E1 (0), I1 (4.36), E2 (22.55), I2 (16.18), E3 (57.27) 11.27
28149 CD14 23185 uc021yel.1 chr5 140011443 140012573 - 323 58.73 0.03 0 100.0 E1 (58.73) 34.91
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
28149 chr5 140012268 140012268 cosmic COSM1433643 srow:970182
28149 chr5 140012442 140012442 cosmic COSM1486340 srow:970183
28149 chr5 140012506 140012506 cosmic COSM1292029 srow:970184
28149 chr5 140012532 140012532 cosmic COSM1061724 srow:970185
28149 chr5 140011483 140012739 cpgIsland CpG: 96 length:1257, cpgNum:96, gcNum:787, perCpg:15.3, perGc:62.6, obsExp:0.78, srow:21129
28149 chr5 140012740 140014739 cpgShore values(x.gr)[overs$srow, ]:38216
28149 chr5 140012264 140012269 phastConsElements100way lod=25 score:312, srow:7314903
28149 chr5 140012285 140012289 phastConsElements100way lod=21 score:295, srow:7314904
28149 chr5 140012301 140012304 phastConsElements100way lod=22 score:300, srow:7314905
28149 chr5 140012318 140012319 phastConsElements100way lod=13 score:247, srow:7314906
28149 chr5 140012369 140012373 phastConsElements100way lod=17 score:274, srow:7314907
28149 chr5 140012379 140012385 phastConsElements100way lod=20 score:290, srow:7314908
28149 chr5 140012393 140012400 phastConsElements100way lod=42 score:363, srow:7314909
28149 chr5 140012408 140012409 phastConsElements100way lod=17 score:274, srow:7314910
28149 chr5 140012417 140012418 phastConsElements100way lod=14 score:255, srow:7314911
28149 chr5 140012426 140012438 phastConsElements100way lod=30 score:330, srow:7314912
28149 chr5 140012441 140012444 phastConsElements100way lod=22 score:300, srow:7314913
28149 chr5 140012447 140012448 phastConsElements100way lod=14 score:255, srow:7314914
28149 chr5 140012453 140012464 phastConsElements100way lod=68 score:411, srow:7314915
28149 chr5 140012467 140012469 phastConsElements100way lod=15 score:262, srow:7314916
28149 chr5 140012483 140012489 phastConsElements100way lod=32 score:337, srow:7314917
28149 chr5 140012495 140012502 phastConsElements100way lod=29 score:327, srow:7314918
28149 chr5 140012542 140012550 phastConsElements100way lod=38 score:354, srow:7314919
28149 chr5 140012565 140012568 phastConsElements100way lod=15 score:262, srow:7314920
28149 chr5 140012572 140012574 phastConsElements100way lod=15 score:262, srow:7314921
  • Page 1 of 2
  • 25 of 46 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
28149 cellmeth_recounts PrEC: 1, LNCaP: 45, DU145: 10
28149 cellmeth_diffreps_PrECvsLNCaP A=0, B=38, Length=600, Event=Up, log2FC=Inf, padj=3.80001230326287e-11
28149 cellmeth_diffreps_LNCaPvsDU145 A=35.28, B=2.81, Length=420, Event=Down, log2FC=-3.65, padj=2.93749481993901e-06
28149 cellexp id=ENSG00000170458, name=CD14, PrEC=67, str=53, LNCaP=5, str=3, DU145=82, str=21
28149 tcgameth site:cg12143439, B=0.16, L=0.32, H=0.33
28149 tcgameth site:cg20943084, B=0.26, L=0.42, H=0.46
28149 tcgameth site:cg25358289, B=0.37, L=0.5, H=0.52
28149 tcgaexp gene=CD14, entrez=929, pos=chr5:140011313-140013286(-), B=1646, L=1718, M=1490, H=1430