DMR Stats
PositionchrY:16942251-16942500 (View on UCSC)
Width250bp
Genomic Contextexon
Nearest GenesNLGN4Y (0bp away)
ANODEV p-value0.0043317875964
FrequenciesBenign: 4.0 (57.14%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
10069 NLGN4Y 31764 uc004fte.2 chrY 16634488 16955848 + 250 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (59.6), I5 (40.8), E6 (0) 0.0
10069 NLGN4Y 31764 uc004ftf.2 chrY 16635626 16955848 + 250 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (59.6), I8 (40.8), E9 (0) 0.0
10069 NLGN4Y 31764 uc004ftg.2 chrY 16635626 16955848 + 250 100.0 0.04 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (59.6), I5 (40.8), E6 (0) 0.0
10069 NLGN4Y 31764 uc004fth.2 chrY 16636454 16955848 + 250 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (59.6), I5 (40.8), E6 (0) 0.0
10069 NLGN4Y 31764 uc011nas.1 chrY 16635385 16955848 + 250 100.0 0.04 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (59.6), I6 (40.8), E7 (0) 0.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
10069 chrY 16942378 16942378 cosmic COSM1715920 srow:1287133
10069 chrY 16942203 16942252 phastConsElements100way lod=459 score:600, srow:10106135
10069 chrY 16942254 16942258 phastConsElements100way lod=54 score:388, srow:10106136
10069 chrY 16942260 16942276 phastConsElements100way lod=138 score:481, srow:10106137
10069 chrY 16942278 16942282 phastConsElements100way lod=43 score:366, srow:10106138
10069 chrY 16942284 16942306 phastConsElements100way lod=207 score:521, srow:10106139
10069 chrY 16942308 16942309 phastConsElements100way lod=24 score:308, srow:10106140
10069 chrY 16942311 16942312 phastConsElements100way lod=26 score:316, srow:10106141
10069 chrY 16942314 16942345 phastConsElements100way lod=271 score:548, srow:10106142
10069 chrY 16942347 16942354 phastConsElements100way lod=94 score:443, srow:10106143
10069 chrY 16942356 16942357 phastConsElements100way lod=28 score:323, srow:10106144
10069 chrY 16942359 16942360 phastConsElements100way lod=28 score:323, srow:10106145
10069 chrY 16942362 16942372 phastConsElements100way lod=118 score:466, srow:10106146
10069 chrY 16942374 16942381 phastConsElements100way lod=111 score:460, srow:10106147
10069 chrY 16942383 16942396 phastConsElements100way lod=117 score:465, srow:10106148
10069 chrY 16942398 16942405 phastConsElements100way lod=90 score:439, srow:10106149
10069 chrY 16942189 16944188 cpgShore values(x.gr)[overs$srow, ]:51850
  • 17 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
10069 cellmeth_recounts PrEC: 1, LNCaP: 8, DU145: 17
10069 cellexp id=ENSG00000165246, name=NLGN4Y, PrEC=1563, str=3578, LNCaP=539, str=619, DU145=3, str=0
10069 tcgaexp gene=NLGN4Y, entrez=22829, pos=chrY:16634488-16955848(+), B=932, L=647, M=611, H=552