DMR Stats
Positionchr1:27736251-27736600 (View on UCSC)
Width350bp
Genomic Contextexon
Nearest GenesWASF2 (0bp away)
ANODEV p-value0.00804988736664
FrequenciesBenign: 5.0 (71.43%), Low: 2.0 (33.33%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
10433 WASF2 515 uc001bof.2 chr1 27730734 27816678 - 350 100.0 0.1 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100), I8 (0), E9 (0) 0.0
10433 WASF2 515 uc010ofl.2 chr1 27730734 27816678 - 350 100.0 0.1 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
10433 chr1 27736286 27736475 wgEncodeRegDnaseClusteredV2 2 score:170, srow:22470
10433 chr1 27736021 27736616 wgEncodeRegTfbsClusteredV3 ZNF263 score:531, expCount:2, expNums:368,553, expScores:531,148, srow:79588
10433 chr1 27736337 27736337 cosmic COSM1341512 srow:17969
10433 chr1 27736583 27736583 cosmic COSM303560 srow:17970
10433 chr1 27736242 27736257 phastConsElements100way lod=130 score:475, srow:113359
10433 chr1 27736269 27736270 phastConsElements100way lod=25 score:312, srow:113360
10433 chr1 27736272 27736276 phastConsElements100way lod=23 score:304, srow:113361
10433 chr1 27736281 27736282 phastConsElements100way lod=29 score:327, srow:113362
10433 chr1 27736284 27736294 phastConsElements100way lod=24 score:308, srow:113363
10433 chr1 27736298 27736301 phastConsElements100way lod=17 score:274, srow:113364
10433 chr1 27736308 27736308 phastConsElements100way lod=13 score:247, srow:113365
10433 chr1 27736314 27736315 phastConsElements100way lod=35 score:345, srow:113366
10433 chr1 27736317 27736321 phastConsElements100way lod=59 score:397, srow:113367
10433 chr1 27736323 27736324 phastConsElements100way lod=21 score:295, srow:113368
10433 chr1 27736326 27736330 phastConsElements100way lod=64 score:405, srow:113369
10433 chr1 27736332 27736333 phastConsElements100way lod=42 score:363, srow:113370
10433 chr1 27736335 27736336 phastConsElements100way lod=40 score:359, srow:113371
10433 chr1 27736338 27736339 phastConsElements100way lod=42 score:363, srow:113372
10433 chr1 27736341 27736342 phastConsElements100way lod=35 score:345, srow:113373
10433 chr1 27736344 27736345 phastConsElements100way lod=38 score:354, srow:113374
10433 chr1 27736347 27736348 phastConsElements100way lod=41 score:361, srow:113375
10433 chr1 27736350 27736351 phastConsElements100way lod=41 score:361, srow:113376
10433 chr1 27736353 27736354 phastConsElements100way lod=38 score:354, srow:113377
10433 chr1 27736371 27736374 phastConsElements100way lod=31 score:333, srow:113378
10433 chr1 27736380 27736384 phastConsElements100way lod=55 score:390, srow:113379
  • Page 1 of 3
  • 25 of 53 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
10433 cellmeth_recounts PrEC: 19, LNCaP: 6, DU145: 1
10433 cellmeth_diffreps_PrECvsLNCaP A=23, B=3, Length=220, Event=Down, log2FC=-2.94, padj=0.00110728063678817
10433 cellmeth_diffreps_PrECvsDU145 A=25, B=0, Length=380, Event=Down, log2FC=-Inf, padj=3.5894758062688e-07
10433 cellexp id=ENSG00000158195, name=WASF2, PrEC=16565, str=9867, LNCaP=7950, str=8113, DU145=8432, str=8114
10433 tcgaexp gene=WASF2, entrez=10163, pos=chr1:27730734-27816678(-), B=9959, L=9624, M=9888, H=9825
10433 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305