DMR Stats
Positionchr1:151389701-151389850 (View on UCSC)
Width150bp
Genomic Contextintron
Nearest GenesPOGZ (0bp away)
ANODEV p-value0.0010460422328
FrequenciesBenign: 6.0 (85.71%), Low: 2.0 (33.33%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
10856 POGZ 1675 uc001eyd.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0) 0.0
10856 POGZ 1675 uc001eyf.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
10856 POGZ 1675 uc009wmv.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (100), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
10856 POGZ 1675 uc010pdb.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0) 0.0
10856 POGZ 1675 uc010pdc.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
10856 POGZ 1675 uc010pdd.2 chr1 151375200 151431941 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (100), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0) 0.0
10856 POGZ 1675 uc021oyq.1 chr1 151375200 151414681 - 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (100), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
  • 7 geness

Feature Overlaps

Omics Overlaps

Dmrid Omic Set Data Plot
10856 cellmeth_recounts PrEC: 8, LNCaP: 18, DU145: 47
10856 cellmeth_diffreps_PrECvsDU145 A=13, B=72, Length=680, Event=Up, log2FC=2.47, padj=2.15652322938075e-09
10856 cellexp id=ENSG00000143442, name=POGZ, PrEC=3419, str=5318, LNCaP=5175, str=3857, DU145=7782, str=7951
10856 tcgaexp gene=POGZ, entrez=23126, pos=chr1:151375200-151431941(-), B=4227, L=4216, M=4474, H=5021
10856 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305