DMR Stats
Positionchr2:114400201-114400350 (View on UCSC)
Width150bp
Genomic Context3' end
Nearest GenesRABL2A (0bp away)
ANODEV p-value0.0125941738903
FrequenciesBenign: 5.0 (71.43%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
1116 RABL2A 16898 uc002tkm.4 chr2 114384817 114400975 + 150 100.0 0.5 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 100.0
1116 RABL2A 16898 uc002tkn.4 chr2 114384817 114400975 + 150 100.0 0.31 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0) 100.0
1116 RABL2A 16898 uc002tkp.4 chr2 114384941 114400975 + 150 100.0 0.42 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0) 100.0
1116 RABL2A 16898 uc002tkr.3 chr2 114384941 114400975 + 150 100.0 0.33 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0) 100.0
1116 RABL2A 16898 uc002tks.4 chr2 114384851 114400975 + 150 100.0 0.44 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (100) 100.0
1116 RABL2A 16898 uc010flb.3 chr2 114384817 114400975 + 150 100.0 1.04 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (100) 100.0
  • 6 geness

Feature Overlaps

Omics Overlaps

Dmrid Omic Set Data Plot
1116 cellmeth_recounts PrEC: 9, LNCaP: 4, DU145: 4
1116 cellexp id=ENSG00000144134, name=RABL2A, PrEC=188, str=263, LNCaP=567, str=202, DU145=334, str=265
1116 tcgaexp gene=RABL2A, entrez=11159, pos=chr2:114384817-114400975(+), B=751, L=720, M=721, H=791