DMR Stats
Positionchr7:150900001-150900200 (View on UCSC)
Width200bp
Genomic Contextintergenic
Nearest GenesABCF2 (4722bp away)
ANODEV p-value0.000128932862773
FrequenciesBenign: 6.0 (85.71%), Low: 2.0 (33.33%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
16053 chr7 150899846 150900115 wgEncodeRegDnaseClusteredV2 6 score:385, srow:1131216
16053 chr7 150899723 150900512 wgEncodeRegTfbsClusteredV3 EZH2 score:356, expCount:1, expNums:13, expScores:356, srow:3906943
16053 chr7 150899994 150900005 phastConsElements100way lod=102 score:451, srow:8678780
16053 chr7 150900013 150900014 phastConsElements100way lod=27 score:320, srow:8678781
16053 chr7 150900016 150900017 phastConsElements100way lod=23 score:304, srow:8678782
16053 chr7 150900070 150900074 phastConsElements100way lod=24 score:308, srow:8678783
16053 chr7 150900085 150900089 phastConsElements100way lod=39 score:356, srow:8678784
16053 chr7 150900093 150900107 phastConsElements100way lod=82 score:430, srow:8678785
16053 chr7 150900109 150900110 phastConsElements100way lod=24 score:308, srow:8678786
16053 chr7 150900112 150900116 phastConsElements100way lod=28 score:323, srow:8678787
16053 chr7 150900118 150900131 phastConsElements100way lod=58 score:395, srow:8678788
16053 chr7 150900139 150900142 phastConsElements100way lod=42 score:363, srow:8678789
16053 chr7 150900151 150900158 phastConsElements100way lod=43 score:366, srow:8678790
16053 chr7 150900183 150900186 phastConsElements100way lod=25 score:312, srow:8678791
16053 chr7 150899551 150901550 cpgShore values(x.gr)[overs$srow, ]:45341
  • 15 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
16053 cellmeth_recounts PrEC: 9, LNCaP: 0, DU145: 0
16053 cellmeth_diffreps_PrECvsLNCaP A=13, B=0, Length=320, Event=Down, log2FC=-Inf, padj=0.000827318446465587
16053 cellmeth_diffreps_PrECvsDU145 A=13, B=0, Length=320, Event=Down, log2FC=-Inf, padj=0.000941091010072773
16053 cellexp id=ENSG00000183016, name=IQCA1P1, PrEC=0, str=0, LNCaP=0, str=0, DU145=0, str=0