DMR Stats
Positionchr3:32782401-32782550 (View on UCSC)
Width150bp
Genomic Contextintron
Nearest GenesCNOT10 (0bp away)
ANODEV p-value0.00979736483604
FrequenciesBenign: 1.0 (14.29%), Low: 4.0 (66.67%), High: 2.0 (22.22 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
1607 CNOT10 19940 uc003cfc.2 chr3 32726637 32815367 + 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (100), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0) 0.0
1607 CNOT10 19940 uc003cfd.2 chr3 32726637 32815367 + 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (100), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0) 0.0
1607 CNOT10 19940 uc003cfe.2 chr3 32726637 32815367 + 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (100), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
1607 CNOT10 19940 uc010hfv.2 chr3 32726637 32815367 + 150 100.0 0.03 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (100), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
1607 CNOT10 19940 uc010hfw.2 chr3 32746303 32815367 + 150 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0) 0.0
1607 CNOT10 19940 uc011axi.2 chr3 32726637 32804803 + 150 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (100), E13 (0), I13 (0), E14 (0) 0.0
1607 CNOT10 19940 uc011axj.2 chr3 32737033 32815367 + 150 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (100), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0) 0.0
  • 7 geness

Feature Overlaps

Omics Overlaps

Dmrid Omic Set Data Plot
1607 cellmeth_recounts PrEC: 0, LNCaP: 3, DU145: 14
1607 cellmeth_diffreps_PrECvsDU145 A=0, B=12, Length=200, Event=Up, log2FC=Inf, padj=0.00174045876043459
1607 cellexp id=ENSG00000182973, name=CNOT10, PrEC=2056, str=1342, LNCaP=2490, str=2940, DU145=1463, str=1762
1607 tcgaexp gene=CNOT10, entrez=25904, pos=chr3:32726637-32815367(+), B=1290, L=1473, M=1491, H=1651