DMR Stats
Positionchr10:8505501-8505750 (View on UCSC)
Width250bp
Genomic Contextintergenic
Nearest Genes5S_rRNA (192928bp away)
ANODEV p-value0.000312797917214
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 0.0 (0.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
17626 chr10 8505629 8505640 tfbsConsSites V$NFAT_Q6 score:950, zScore:2.18, srow:515858
17626 chr10 8505693 8505713 tfbsConsSites V$PAX6_01 score:771, zScore:1.99, srow:515859
17626 chr10 8505555 8505559 phastConsElements100way lod=15 score:262, srow:888370
17626 chr10 8505620 8505626 phastConsElements100way lod=13 score:247, srow:888371
17626 chr10 8505633 8505640 phastConsElements100way lod=24 score:308, srow:888372
17626 chr10 8505643 8505649 phastConsElements100way lod=22 score:300, srow:888373
17626 chr10 8505652 8505656 phastConsElements100way lod=15 score:262, srow:888374
17626 chr10 8505698 8505716 phastConsElements100way lod=76 score:422, srow:888375
17626 chr10 8505748 8505755 phastConsElements100way lod=29 score:327, srow:888376
  • 9 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
17626 cellmeth_recounts PrEC: 0, LNCaP: 0, DU145: 6
17626 tcgaexp gene=DUX4, entrez=22947, pos=chr10:76142-191000255(+), B=0, L=0, M=0, H=0