DMR Stats
Positionchr11:43920751-43920900 (View on UCSC)
Width150bp
Genomic Context3' end
Nearest GenesALKBH3, SEC14L1P1 (0bp away)
ANODEV p-value0.0154391536216
FrequenciesBenign: 5.0 (71.43%), Low: 1.0 (16.67%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
18488 ALKBH3 4558 uc001mxs.2 chr11 43902357 43941825 + 150 100.0 0.17 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
18488 ALKBH3 4558 uc001mxt.2 chr11 43902357 43941825 + 150 100.0 0.17 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
18488 ALKBH3 4558 uc009ykp.2 chr11 43902357 43941825 + 150 100.0 0.23 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
18488 SEC14L1P1 4559 uc010rfk.3 chr11 43918853 43921424 + 150 100.0 0.23 0 0.0 E1 (100) 100.0
  • 4 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
18488 chr11 43920886 43921055 wgEncodeRegDnaseClusteredV2 2 score:228, srow:203468
18488 chr11 43920689 43920797 phastConsElements100way lod=519 score:612, srow:1473392
18488 chr11 43920802 43920833 phastConsElements100way lod=223 score:529, srow:1473393
18488 chr11 43920835 43920854 phastConsElements100way lod=134 score:478, srow:1473394
18488 chr11 43920856 43920953 phastConsElements100way lod=479 score:604, srow:1473395
  • 5 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
18488 cellmeth_recounts PrEC: 2, LNCaP: 6, DU145: 5
18488 cellexp id=ENSG00000166199, name=ALKBH3, PrEC=1506, str=839, LNCaP=1492, str=1771, DU145=769, str=1148
18488 cellexp id=ENSG00000213693, name=SEC14L1P1, PrEC=28, str=41, LNCaP=98, str=85, DU145=45, str=85
18488 tcgaexp gene=ALKBH3, entrez=221120, pos=chr11:43902357-43941825(+), B=1150, L=1302, M=1217, H=1163
18488 tcgaexp gene=SEC14L1P1, entrez=729799, pos=chr11:43918853-43921424(+), B=39, L=43, M=43, H=60