DMR Stats
Positionchr19:49759201-49759400 (View on UCSC)
Width200bp
Genomic Contextintergenic
Nearest GenesSLC6A16 (33491bp away)
ANODEV p-value2.21938394287e-09
FrequenciesBenign: 5.0 (71.43%), Low: 0.0 (0.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
23321 chr19 49759286 49759298 tfbsConsSites V$AREB6_01 score:910, zScore:2.17, srow:2504066
23321 chr19 49759394 49759412 tfbsConsSites V$SEF1_C score:787, zScore:2.99, srow:2504067
23321 chr19 49759263 49759266 phastConsElements100way lod=14 score:255, srow:4329204
23321 chr19 49759268 49759270 phastConsElements100way lod=22 score:300, srow:4329205
23321 chr19 49759272 49759273 phastConsElements100way lod=13 score:247, srow:4329206
23321 chr19 49759275 49759276 phastConsElements100way lod=17 score:274, srow:4329207
23321 chr19 49759278 49759279 phastConsElements100way lod=19 score:285, srow:4329208
23321 chr19 49759284 49759300 phastConsElements100way lod=91 score:440, srow:4329209
23321 chr19 49759302 49759306 phastConsElements100way lod=31 score:333, srow:4329210
23321 chr19 49759312 49759314 phastConsElements100way lod=19 score:285, srow:4329211
23321 chr19 49759320 49759321 phastConsElements100way lod=19 score:285, srow:4329212
23321 chr19 49759326 49759333 phastConsElements100way lod=38 score:354, srow:4329213
23321 chr19 49759344 49759347 phastConsElements100way lod=22 score:300, srow:4329214
  • 13 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
23321 cellmeth_recounts PrEC: 3, LNCaP: 3, DU145: 0
23321 cellexp id=ENSG00000269009, name=SLC6A21P, PrEC=0, str=2, LNCaP=2, str=1, DU145=0, str=0
23321 tcgaexp gene=SNAR-A3, entrez=100169951, pos=chr19:48427036-50631779(+), B=0, L=0, M=0, H=0