DMR Stats
Positionchr1:16973051-16973200 (View on UCSC)
Width150bp
Genomic Contextpromoter
Nearest GenesMST1P2 (0bp away)
ANODEV p-value0.0013393153739
FrequenciesBenign: 1.0 (14.29%), Low: 5.0 (83.33%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
25055 MST1P2 311 uc001azk.2 chr1 16972864 16975287 + 150 100.0 3.14 1 100.0 E1 (0), I1 (27.33), E2 (72.67), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0) 0.0
25055 MST1P2 311 uc009vow.2 chr1 16972069 16974587 + 150 100.0 0.87 1 0.0 E1 (0), I1 (0), E2 (0), I2 (27.33), E3 (72.67), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
25055 MST1P2 311 uc010ocg.1 chr1 16972069 16974587 + 150 100.0 1.88 1 0.0 E1 (0), I1 (0), E2 (0), I2 (27.33), E3 (72.67), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
25055 MST1P2 311 uc010och.2 chr1 16972069 16976915 + 150 100.0 1.88 1 0.0 E1 (0), I1 (0), E2 (0), I2 (27.33), E3 (72.67), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
25055 MST1P2 311 uc010oci.1 chr1 16972864 16974587 + 150 100.0 3.14 1 100.0 E1 (0), I1 (27.33), E2 (72.67), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
25055 chr1 16973089 16973094 phastConsElements100way lod=35 score:345, srow:64386
25055 chr1 16973096 16973118 phastConsElements100way lod=42 score:363, srow:64387
25055 chr1 16973123 16973145 phastConsElements100way lod=87 score:436, srow:64388
25055 chr1 16973162 16973209 phastConsElements100way lod=149 score:489, srow:64389
25055 chr1 16971493 16973485 cpgShore values(x.gr)[overs$srow, ]:889
  • 5 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
25055 cellmeth_recounts PrEC: 15, LNCaP: 1, DU145: 3
25055 cellmeth_diffreps_PrECvsLNCaP A=62, B=6, Length=600, Event=Down, log2FC=-3.37, padj=2.31835690798951e-11
25055 cellmeth_diffreps_PrECvsDU145 A=62, B=5, Length=600, Event=Down, log2FC=-3.63, padj=5.34387576454339e-12
25055 cellexp id=ENSG00000186301, name=MST1P2, PrEC=104, str=142, LNCaP=168, str=49, DU145=140, str=139
25055 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
25055 tcgaexp gene=MST1P2, entrez=11209, pos=chr1:16972069-16976915(+), B=115, L=85, M=87, H=114
25055 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305