DMR Stats
Positionchr2:45351-45700 (View on UCSC)
Width350bp
Genomic Contextexon
Nearest GenesFAM110C (0bp away)
ANODEV p-value2.69284382914e-05
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
25951 FAM110C 15961 uc010yim.2 chr2 38814 46588 - 350 100.0 0.01 0 0.0 E1 (74.57), I1 (25.43), E2 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
25951 chr2 44866 45775 wgEncodeRegDnaseClusteredV2 45 score:1000, srow:592808
25951 chr2 45474 45474 cosmic COSM1407907 srow:629060
25951 chr2 45522 45522 cosmic COSM1532232 srow:629061
25951 chr2 45541 45541 cosmic COSM1021122 srow:629062
25951 chr2 45589 45589 cosmic COSM1407908 srow:629063
25951 chr2 45667 45667 cosmic COSM477445 srow:629064
25951 chr2 45471 45473 phastConsElements100way lod=18 score:280, srow:4371892
25951 chr2 45476 45483 phastConsElements100way lod=50 score:381, srow:4371893
25951 chr2 45490 45509 phastConsElements100way lod=212 score:524, srow:4371894
25951 chr2 45511 45512 phastConsElements100way lod=27 score:320, srow:4371895
25951 chr2 45514 45524 phastConsElements100way lod=116 score:464, srow:4371896
25951 chr2 45526 45526 phastConsElements100way lod=16 score:268, srow:4371897
25951 chr2 45529 45530 phastConsElements100way lod=15 score:262, srow:4371898
25951 chr2 45532 45533 phastConsElements100way lod=38 score:354, srow:4371899
25951 chr2 45535 45536 phastConsElements100way lod=15 score:262, srow:4371900
25951 chr2 45544 45545 phastConsElements100way lod=33 score:340, srow:4371901
25951 chr2 45550 45554 phastConsElements100way lod=41 score:361, srow:4371902
25951 chr2 45559 45563 phastConsElements100way lod=35 score:345, srow:4371903
25951 chr2 45565 45578 phastConsElements100way lod=74 score:420, srow:4371904
25951 chr2 45595 45599 phastConsElements100way lod=16 score:268, srow:4371905
25951 chr2 45604 45611 phastConsElements100way lod=50 score:381, srow:4371906
25951 chr2 45613 45617 phastConsElements100way lod=23 score:304, srow:4371907
25951 chr2 45619 45643 phastConsElements100way lod=115 score:463, srow:4371908
25951 chr2 45660 45662 phastConsElements100way lod=38 score:354, srow:4371909
25951 chr2 45664 45665 phastConsElements100way lod=28 score:323, srow:4371910
  • Page 1 of 2
  • 25 of 32 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
25951 cellmeth_recounts PrEC: 1, LNCaP: 107, DU145: 0
25951 cellmeth_diffreps_PrECvsLNCaP A=1, B=164, Length=1120, Event=Up, log2FC=7.36, padj=0
25951 cellmeth_diffreps_LNCaPvsDU145 A=175.32, B=0, Length=1120, Event=Down, log2FC=-Inf, padj=0
25951 cellexp id=ENSG00000184731, name=FAM110C, PrEC=4535, str=4854, LNCaP=224, str=138, DU145=780, str=633
25951 tcgameth site:cg15237857, B=0.27, L=0.55, H=0.51
25951 tcgaexp gene=FAM110C, entrez=642273, pos=chr2:38814-46588(-), B=105, L=24, M=26, H=25