DMR Stats
Positionchr4:141488801-141489150 (View on UCSC)
Width350bp
Genomic Contextexon
Nearest GenesUCP1 (0bp away)
ANODEV p-value2.83004409837e-09
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
27710 UCP1 22085 uc011chj.2 chr4 141481050 141489959 - 350 100.0 0.48 0 0.0 E1 (0), I1 (5.71), E2 (56.86), I2 (37.71), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
27710 UCP1 22085 uc011chk.2 chr4 141481050 141489959 - 350 100.0 0.48 0 0.0 E1 (0), I1 (5.71), E2 (56.86), I2 (37.71), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
27710 chr4 141488746 141489230 wgEncodeRegDnaseClusteredV2 39 score:599, srow:908392
27710 chr4 141488694 141490867 wgEncodeRegTfbsClusteredV3 EZH2 score:904, expCount:9, expNums:6,15,17,19,21,36,38,40,43, expScores:601,904,165,176,499,358,282,324,288, srow:3120815
27710 chr4 141488814 141489077 wgEncodeRegTfbsClusteredV3 PAX5 score:167, expCount:1, expNums:100, expScores:167, srow:3120816
27710 chr4 141488984 141488984 cosmic COSM291092 srow:916867
27710 chr4 141489037 141489037 cosmic COSM732535 srow:916868
27710 chr4 141489046 141489046 cosmic COSM1427250 srow:916869
27710 chr4 141489055 141489055 cosmic COSM326812 srow:916870
27710 chr4 141489068 141489068 cosmic COSM149741 srow:916871
27710 chr4 141489105 141489105 cosmic COSM1169011 srow:916872
27710 chr4 141488927 141488932 phastConsElements100way lod=58 score:395, srow:6742196
27710 chr4 141488935 141488939 phastConsElements100way lod=34 score:343, srow:6742197
27710 chr4 141488941 141488942 phastConsElements100way lod=15 score:262, srow:6742198
27710 chr4 141488947 141488963 phastConsElements100way lod=123 score:470, srow:6742199
27710 chr4 141488965 141488969 phastConsElements100way lod=42 score:363, srow:6742200
27710 chr4 141488971 141488978 phastConsElements100way lod=81 score:429, srow:6742201
27710 chr4 141488980 141488983 phastConsElements100way lod=37 score:351, srow:6742202
27710 chr4 141488986 141488987 phastConsElements100way lod=20 score:290, srow:6742203
27710 chr4 141488989 141488993 phastConsElements100way lod=60 score:399, srow:6742204
27710 chr4 141488995 141489005 phastConsElements100way lod=99 score:448, srow:6742205
27710 chr4 141489007 141489011 phastConsElements100way lod=69 score:413, srow:6742206
27710 chr4 141489013 141489014 phastConsElements100way lod=28 score:323, srow:6742207
27710 chr4 141489016 141489017 phastConsElements100way lod=28 score:323, srow:6742208
27710 chr4 141489019 141489035 phastConsElements100way lod=146 score:487, srow:6742209
27710 chr4 141489037 141489038 phastConsElements100way lod=31 score:333, srow:6742210
27710 chr4 141489040 141489041 phastConsElements100way lod=24 score:308, srow:6742211
  • Page 1 of 2
  • 25 of 34 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
27710 cellmeth_recounts PrEC: 7, LNCaP: 30, DU145: 15
27710 cellexp id=ENSG00000109424, name=UCP1, PrEC=1, str=4, LNCaP=1, str=0, DU145=3, str=1
27710 tcgameth site:cg01283834, B=0.2, L=0.63, H=0.56
27710 tcgameth site:cg26004759, B=0.24, L=0.62, H=0.58
27710 tcgaexp gene=UCP1, entrez=7350, pos=chr4:141481050-141489959(-), B=0, L=1, M=0, H=1
27710 tcgaexp gene=DUX4L5, entrez=653545, pos=chr4:72836-191010142(+), B=0, L=0, M=0, H=0