DMR Stats
Positionchr7:100488751-100489200 (View on UCSC)
Width450bp
Genomic Contextpromoter
Nearest GenesACHE, DJ051769 (0bp away)
ANODEV p-value0.00298577628593
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
29440 ACHE 27459 uc003uxd.3 chr7 100487615 100492009 - 450 100.0 1.38 0 0.0 E1 (0), I1 (0), E2 (0), I2 (53.78), E3 (37.78), I3 (8.67), E4 (0) 0.0
29440 ACHE 27459 uc003uxe.3 chr7 100487615 100493541 - 450 100.0 0.13 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (53.78), E4 (37.78), I4 (8.67), E5 (0) 0.0
29440 ACHE 27459 uc003uxf.3 chr7 100487615 100493541 - 450 100.0 0.19 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (53.78), E4 (37.78), I4 (8.67), E5 (0) 0.0
29440 ACHE 27459 uc003uxg.3 chr7 100487615 100493541 - 450 100.0 0.63 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (53.78), E4 (37.78), I4 (8.67), E5 (0) 0.0
29440 ACHE 27459 uc003uxh.3 chr7 100487615 100493541 - 450 100.0 0.62 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (53.78), E4 (37.78), I4 (8.67), E5 (0) 0.0
29440 ACHE 27459 uc003uxi.3 chr7 100487615 100493715 - 450 100.0 0.22 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (53.78), E4 (37.78), I4 (8.67), E5 (0) 0.0
29440 DJ051769 27460 uc010lhm.1 chr7 100488710 100488760 + 10 2.22 0.1 1 100.0 E1 (2.22) 100.0
  • 7 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
29440 chr7 100488361 100489055 wgEncodeRegDnaseClusteredV2 33 score:835, srow:1110721
29440 chr7 100489086 100489455 wgEncodeRegDnaseClusteredV2 49 score:1000, srow:1110722
29440 chr7 100488330 100488973 wgEncodeRegTfbsClusteredV3 SMARCA4 score:159, expCount:1, expNums:475, expScores:159, srow:3827301
29440 chr7 100488446 100488825 wgEncodeRegTfbsClusteredV3 CHD2 score:159, expCount:1, expNums:288, expScores:159, srow:3827302
29440 chr7 100488508 100488871 wgEncodeRegTfbsClusteredV3 ELF1 score:203, expCount:1, expNums:88, expScores:203, srow:3827303
29440 chr7 100488635 100488890 wgEncodeRegTfbsClusteredV3 ZBTB33 score:131, expCount:1, expNums:246, expScores:131, srow:3827304
29440 chr7 100489058 100489467 wgEncodeRegTfbsClusteredV3 FOSL2 score:242, expCount:1, expNums:52, expScores:242, srow:3827305
29440 chr7 100489109 100489508 wgEncodeRegTfbsClusteredV3 FOS score:524, expCount:5, expNums:457,556,557,558,559, expScores:146,213,447,524,353, srow:3827306
29440 chr7 100488890 100488890 cosmic COSM1244099 srow:1100210
29440 chr7 100488890 100488890 cosmic COSM1244098 srow:1100211
29440 chr7 100488909 100488909 cosmic COSM1643189 srow:1100212
29440 chr7 100488909 100488909 cosmic COSM1643188 srow:1100213
29440 chr7 100488787 100488811 phastConsElements100way lod=201 score:518, srow:8500898
29440 chr7 100488813 100488844 phastConsElements100way lod=299 score:558, srow:8500899
29440 chr7 100488846 100488853 phastConsElements100way lod=41 score:361, srow:8500900
29440 chr7 100488855 100488868 phastConsElements100way lod=53 score:387, srow:8500901
29440 chr7 100488870 100488898 phastConsElements100way lod=143 score:485, srow:8500902
29440 chr7 100488909 100488913 phastConsElements100way lod=56 score:392, srow:8500903
29440 chr7 100488918 100488928 phastConsElements100way lod=98 score:447, srow:8500904
29440 chr7 100488939 100488940 phastConsElements100way lod=17 score:274, srow:8500905
29440 chr7 100488948 100488962 phastConsElements100way lod=145 score:486, srow:8500906
29440 chr7 100488094 100489981 cpgShore values(x.gr)[overs$srow, ]:44719
  • 22 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
29440 cellmeth_recounts PrEC: 7, LNCaP: 204, DU145: 8
29440 cellmeth_diffreps_PrECvsLNCaP A=10, B=162, Length=640, Event=Up, log2FC=4.02, padj=0
29440 cellmeth_diffreps_LNCaPvsDU145 A=173.19, B=7.48, Length=640, Event=Down, log2FC=-4.53, padj=0
29440 cellexp id=ENSG00000087085, name=ACHE, PrEC=16, str=135, LNCaP=68, str=16, DU145=56, str=41
29440 tcgameth site:cg04156293, B=0.15, L=0.67, H=0.62
29440 tcgameth site:cg22488857, B=0.23, L=0.51, H=0.53
29440 tcgaexp gene=ACHE, entrez=43, pos=chr7:100487615-100494539(-), B=346, L=335, M=357, H=344