DMR Stats
Positionchr9:116751-117150 (View on UCSC)
Width400bp
Genomic Context3' end
Nearest GenesFOXD4 (0bp away)
ANODEV p-value0.000252511502661
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 3.0 (33.33 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
30191 chr9 116761 117035 wgEncodeRegDnaseClusteredV2 13 score:360, srow:1198078
30191 chr9 116265 118599 wgEncodeRegTfbsClusteredV3 EZH2 score:515, expCount:6, expNums:6,21,36,38,40,43, expScores:266,504,228,218,241,262, srow:4111683
30191 chr9 116857 116870 tfbsConsSites V$NFKB_Q6 score:850, zScore:2.09, srow:5283198
30191 chr9 116951 116960 tfbsConsSites V$MYOD_Q6 score:997, zScore:2.23, srow:5283199
30191 chr9 117064 117078 tfbsConsSites V$E47_01 score:875, zScore:1.96, srow:5283200
30191 chr9 116800 116800 cosmic COSM304715 srow:1177933
30191 chr9 116920 116920 cosmic COSM1459124 srow:1177934
30191 chr9 116920 116920 cosmic COSM1459125 srow:1177935
30191 chr9 116946 116946 cosmic COSM1104350 srow:1177936
30191 chr9 116946 116946 cosmic COSM1104351 srow:1177937
30191 chr9 116962 116962 cosmic COSM109656 srow:1177938
30191 chr9 116972 116972 cosmic COSM1104353 srow:1177939
30191 chr9 116972 116972 cosmic COSM177901 srow:1177940
30191 chr9 117000 117000 cosmic COSM1104354 srow:1177941
30191 chr9 117000 117000 cosmic COSM1104355 srow:1177942
30191 chr9 117019 117019 cosmic COSM1459126 srow:1177943
30191 chr9 117019 117019 cosmic COSM1459127 srow:1177944
30191 chr9 117146 117146 cosmic COSM1104407 srow:1177945
30191 chr9 117146 117146 cosmic COSM1104408 srow:1177946
30191 chr9 116951 116958 phastConsElements100way lod=15 score:262, srow:9110727
30191 chr9 117024 117027 phastConsElements100way lod=14 score:255, srow:9110728
30191 chr9 117045 117050 phastConsElements100way lod=17 score:274, srow:9110729
30191 chr9 117057 117058 phastConsElements100way lod=14 score:255, srow:9110730
30191 chr9 117064 117085 phastConsElements100way lod=68 score:411, srow:9110731
30191 chr9 117139 117145 phastConsElements100way lod=39 score:356, srow:9110732
  • Page 1 of 2
  • 25 of 27 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
30191 cellmeth_recounts PrEC: 2, LNCaP: 96, DU145: 5
30191 cellmeth_diffreps_PrECvsLNCaP A=3, B=87, Length=760, Event=Up, log2FC=4.86, padj=0
30191 cellmeth_diffreps_LNCaPvsDU145 A=93.01, B=4.68, Length=660, Event=Down, log2FC=-4.31, padj=0
30191 cellexp id=ENSG00000170122, name=FOXD4, PrEC=3, str=21, LNCaP=465, str=274, DU145=47, str=57
30191 tcgaexp gene=FOXD4, entrez=2298, pos=chr9:116231-118417(-), B=18, L=37, M=34, H=39