DMR Stats
Positionchr15:68112401-68112950 (View on UCSC)
Width550bp
Genomic Contextpromoter
Nearest GenesSKOR1 (0bp away)
ANODEV p-value1.51762231353e-08
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
33271 SKOR1 9887 uc031qsn.1 chr15 68112042 68126174 + 550 100.0 1.3 0 25.64 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
33271 chr15 68112466 68113255 wgEncodeRegDnaseClusteredV2 22 score:524, srow:406353
33271 chr15 68112376 68113617 wgEncodeRegTfbsClusteredV3 EZH2 score:785, expCount:7, expNums:6,15,21,36,38,40,43, expScores:433,392,337,270,234,475,785, srow:1375495
33271 chr15 68112391 68112406 tfbsConsSites V$S8_01 score:861, zScore:1.86, srow:1778788
33271 chr15 68112392 68112405 tfbsConsSites V$CHX10_01 score:836, zScore:2.27, srow:1778789
33271 chr15 68112409 68112421 tfbsConsSites V$NKX61_01 score:830, zScore:1.73, srow:1778790
33271 chr15 68112430 68112452 tfbsConsSites V$PPARG_02 score:686, zScore:1.75, srow:1778791
33271 chr15 68112446 68112453 tfbsConsSites V$NKX25_02 score:920, zScore:1.9, srow:1778792
33271 chr15 68112446 68112459 tfbsConsSites V$OCT1_06 score:871, zScore:1.85, srow:1778793
33271 chr15 68112447 68112456 tfbsConsSites V$LHX3_01 score:924, zScore:2.13, srow:1778794
33271 chr15 68112471 68112484 tfbsConsSites V$MAX_01 score:831, zScore:1.72, srow:1778795
33271 chr15 68112475 68112485 tfbsConsSites V$FOXO4_01 score:925, zScore:1.94, srow:1778796
33271 chr15 68112475 68112488 tfbsConsSites V$FOXO3_01 score:866, zScore:2.41, srow:1778797
33271 chr15 68112477 68112486 tfbsConsSites V$FOXO1_01 score:949, zScore:1.67, srow:1778798
33271 chr15 68112488 68112511 tfbsConsSites V$HTF_01 score:763, zScore:1.73, srow:1778799
33271 chr15 68112494 68112523 tfbsConsSites V$HOX13_01 score:739, zScore:2.29, srow:1778800
33271 chr15 68112505 68112517 tfbsConsSites V$OCT1_03 score:903, zScore:2.34, srow:1778801
33271 chr15 68112518 68112532 tfbsConsSites V$TATA_01 score:894, zScore:2.25, srow:1778802
33271 chr15 68112534 68112549 tfbsConsSites V$S8_01 score:852, zScore:1.72, srow:1778803
33271 chr15 68112539 68112550 tfbsConsSites V$E4BP4_01 score:844, zScore:2.08, srow:1778804
33271 chr15 68112539 68112561 tfbsConsSites V$PPARG_02 score:692, zScore:1.86, srow:1778805
33271 chr15 68112540 68112551 tfbsConsSites V$OCT1_07 score:930, zScore:2.88, srow:1778806
33271 chr15 68112541 68112548 tfbsConsSites V$CREBP1_01 score:918, zScore:2.45, srow:1778807
33271 chr15 68112541 68112550 tfbsConsSites V$POU3F2_02 score:891, zScore:2.38, srow:1778808
33271 chr15 68112551 68112566 tfbsConsSites V$S8_01 score:923, zScore:2.81, srow:1778809
33271 chr15 68112554 68112567 tfbsConsSites V$CHX10_01 score:837, zScore:2.29, srow:1778810
  • Page 1 of 2
  • 25 of 30 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
33271 cellmeth_recounts PrEC: 5, LNCaP: 336, DU145: 5
33271 cellmeth_diffreps_PrECvsLNCaP A=8, B=393, Length=1160, Event=Up, log2FC=5.62, padj=0
33271 cellmeth_diffreps_LNCaPvsDU145 A=486.42, B=6.55, Length=1700, Event=Down, log2FC=-6.22, padj=0
33271 cellexp id=ENSG00000188779, name=SKOR1, PrEC=5, str=5, LNCaP=24, str=6, DU145=7, str=1
33271 tcgameth site:cg00145079, B=0.42, L=0.62, H=0.61
33271 tcgaexp gene=SKOR1, entrez=390598, pos=chr15:68112042-68126174(+), B=11, L=10, M=9, H=10