DMR Stats
Positionchr15:68120901-68122600 (View on UCSC)
Width1700bp
Genomic Contextexon
Nearest GenesSKOR1 (0bp away)
ANODEV p-value3.73753592702e-08
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
33277 SKOR1 9887 uc031qsn.1 chr15 68112042 68126174 + 1700 100.0 1.42 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (36.24), E9 (5.35), I9 (54.24), E10 (4.24), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
33277 chr15 68119906 68121255 wgEncodeRegDnaseClusteredV2 45 score:1000, srow:406362
33277 chr15 68121266 68121935 wgEncodeRegDnaseClusteredV2 18 score:342, srow:406363
33277 chr15 68121986 68122155 wgEncodeRegDnaseClusteredV2 2 score:274, srow:406364
33277 chr15 68122186 68122335 wgEncodeRegDnaseClusteredV2 4 score:392, srow:406365
33277 chr15 68122346 68122455 wgEncodeRegDnaseClusteredV2 2 score:368, srow:406366
33277 chr15 68122466 68122655 wgEncodeRegDnaseClusteredV2 6 score:412, srow:406367
33277 chr15 68117731 68123045 wgEncodeRegTfbsClusteredV3 EZH2 score:1000, expCount:8, expNums:6,15,19,21,36,38,40,43, expScores:329,247,179,352,211,274,354,306, srow:1375524
33277 chr15 68120976 68121621 wgEncodeRegTfbsClusteredV3 SUZ12 score:328, expCount:1, expNums:578, expScores:259, srow:1375530
33277 chr15 68121670 68121979 wgEncodeRegTfbsClusteredV3 SUZ12 score:156, expCount:1, expNums:358, expScores:156, srow:1375531
33277 chr15 68120959 68120972 tfbsConsSites V$MEIS1AHOXA9_01 score:833, zScore:2.6, srow:1779006
33277 chr15 68121491 68121502 tfbsConsSites V$MEIS1_01 score:915, zScore:2, srow:1779007
33277 chr15 68121534 68121553 tfbsConsSites V$ARNT_02 score:847, zScore:2.83, srow:1779008
33277 chr15 68121534 68121553 tfbsConsSites V$MYCMAX_03 score:836, zScore:2.45, srow:1779009
33277 chr15 68121537 68121550 tfbsConsSites V$MAX_01 score:850, zScore:1.97, srow:1779010
33277 chr15 68121538 68121548 tfbsConsSites V$SREBP1_01 score:857, zScore:1.8, srow:1779011
33277 chr15 68121538 68121549 tfbsConsSites V$NMYC_01 score:880, zScore:1.76, srow:1779012
33277 chr15 68121540 68121547 tfbsConsSites V$USF_C score:934, zScore:1.75, srow:1779013
33277 chr15 68122237 68122245 tfbsConsSites V$MSX1_01 score:895, zScore:1.69, srow:1779014
33277 chr15 68122237 68122245 tfbsConsSites V$LMO2COM_02 score:916, zScore:2.07, srow:1779015
33277 chr15 68122250 68122262 tfbsConsSites V$RORA2_01 score:851, zScore:1.86, srow:1779016
33277 chr15 68122252 68122274 tfbsConsSites V$PPARG_02 score:727, zScore:2.5, srow:1779017
33277 chr15 68122260 68122281 tfbsConsSites V$OLF1_01 score:821, zScore:2.12, srow:1779018
33277 chr15 68122269 68122298 tfbsConsSites V$PAX4_04 score:728, zScore:1.73, srow:1779019
33277 chr15 68122271 68122292 tfbsConsSites V$HEN1_02 score:831, zScore:2.82, srow:1779020
33277 chr15 68122379 68122407 tfbsConsSites V$MYOGNF1_01 score:763, zScore:2.14, srow:1779021
  • Page 1 of 4
  • 25 of 80 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
33277 cellmeth_recounts PrEC: 23, LNCaP: 1019, DU145: 91
33277 cellmeth_diffreps_PrECvsLNCaP A=65, B=2917, Length=4840, Event=Up, log2FC=5.49, padj=0
33277 cellmeth_diffreps_PrECvsDU145 A=2, B=33, Length=440, Event=Up, log2FC=4.04, padj=7.30493295329325e-07
33277 cellmeth_diffreps_LNCaPvsDU145 A=1651.67, B=106.64, Length=2960, Event=Down, log2FC=-3.95, padj=0
33277 cellexp id=ENSG00000188779, name=SKOR1, PrEC=5, str=5, LNCaP=24, str=6, DU145=7, str=1
33277 tcgameth site:cg11601252, B=0.06, L=0.44, H=0.49
33277 tcgameth site:cg14432910, B=0.29, L=0.52, H=0.54
33277 tcgameth site:cg20557801, B=0.27, L=0.55, H=0.54
33277 tcgameth site:cg22241820, B=0.47, L=0.68, H=0.65
33277 tcgameth site:cg24880701, B=0.21, L=0.54, H=0.5
33277 tcgaexp gene=SKOR1, entrez=390598, pos=chr15:68112042-68126174(+), B=11, L=10, M=9, H=10