DMR Stats
Positionchr17:48545751-48546900 (View on UCSC)
Width1150bp
Genomic Contextpromoter
Nearest GenesACSF2, CHAD (0bp away)
ANODEV p-value8.69642099924e-05
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
34290 ACSF2 13092 uc002iqu.2 chr17 48503519 48552200 + 1150 100.0 1.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0) 0.0
34290 CHAD 13093 uc010dbr.3 chr17 48541853 48546227 - 477 41.48 1.05 0 100.0 E1 (41.48), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0) 0.0
34290 CHAD 13093 uc010dbs.3 chr17 48541853 48546227 - 477 41.48 0.49 0 100.0 E1 (41.48), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0) 0.0
34290 ACSF2 13092 uc010dbt.1 chr17 48545690 48552200 + 1150 100.0 0.49 0 38.17 E1 (3.74), I1 (96.35), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
34290 ACSF2 13092 uc010wml.1 chr17 48503519 48552200 + 1150 100.0 0.45 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (100), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
34290 ACSF2 13092 uc010wmm.1 chr17 48503519 48552200 + 1150 100.0 1.26 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (100), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
34290 ACSF2 13092 uc010wmn.1 chr17 48503519 48552200 + 1150 100.0 0.52 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0) 0.0
34290 ACSF2 13092 uc010wmo.1 chr17 48503519 48552200 + 1150 100.0 1.53 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (100), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
  • 8 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
34290 chr17 48545626 48547675 wgEncodeRegDnaseClusteredV2 52 score:1000, srow:501671
34290 chr17 48545432 48547299 wgEncodeRegTfbsClusteredV3 EZH2 score:726, expCount:5, expNums:21,36,38,40,43, expScores:550,212,188,236,452, srow:1728576
34290 chr17 48546178 48546547 wgEncodeRegTfbsClusteredV3 MAZ score:166, expCount:1, expNums:512, expScores:166, srow:1728577
34290 chr17 48545747 48545768 tfbsConsSites V$OLF1_01 score:832, zScore:2.3, srow:2190370
34290 chr17 48545753 48545761 tfbsConsSites V$AP2ALPHA_01 score:997, zScore:1.8, srow:2190371
34290 chr17 48545753 48545761 tfbsConsSites V$AP2GAMMA_01 score:992, zScore:1.95, srow:2190372
34290 chr17 48545771 48545784 tfbsConsSites V$FAC1_01 score:898, zScore:2.99, srow:2190373
34290 chr17 48545778 48545783 tfbsConsSites V$AML1_01 score:1000, zScore:1.78, srow:2190374
34290 chr17 48545782 48545795 tfbsConsSites V$GATA1_02 score:876, zScore:2.49, srow:2190375
34290 chr17 48545840 48545853 tfbsConsSites V$OCT1_06 score:865, zScore:1.72, srow:2190376
34290 chr17 48545854 48545866 tfbsConsSites V$AREB6_01 score:926, zScore:2.44, srow:2190377
34290 chr17 48545926 48545937 tfbsConsSites V$LMO2COM_01 score:928, zScore:1.83, srow:2190378
34290 chr17 48545949 48545961 tfbsConsSites V$PAX3_01 score:808, zScore:1.91, srow:2190379
34290 chr17 48545967 48545984 tfbsConsSites V$NF1_Q6 score:881, zScore:1.85, srow:2190380
34290 chr17 48545983 48545992 tfbsConsSites V$NCX_01 score:877, zScore:1.92, srow:2190381
34290 chr17 48546021 48546037 tfbsConsSites V$LUN1_01 score:731, zScore:2.15, srow:2190382
34290 chr17 48546061 48546070 tfbsConsSites V$GATA1_05 score:873, zScore:1.66, srow:2190383
34290 chr17 48546087 48546104 tfbsConsSites V$CMYB_01 score:813, zScore:2.11, srow:2190384
34290 chr17 48546092 48546105 tfbsConsSites V$MEIS1AHOXA9_01 score:814, zScore:2.22, srow:2190385
34290 chr17 48546269 48546287 tfbsConsSites V$ER_Q6 score:776, zScore:1.66, srow:2190386
34290 chr17 48546272 48546287 tfbsConsSites V$ARP1_01 score:788, zScore:1.65, srow:2190387
34290 chr17 48546743 48546770 tfbsConsSites V$PAX5_02 score:781, zScore:1.99, srow:2190388
34290 chr17 48546748 48546765 tfbsConsSites V$AHR_01 score:808, zScore:2.43, srow:2190389
34290 chr17 48545752 48545752 cosmic COSM1384210 srow:507789
34290 chr17 48545768 48545768 cosmic COSM189438 srow:507790
  • Page 1 of 4
  • 25 of 77 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
34290 cellmeth_recounts PrEC: 104, LNCaP: 255, DU145: 56
34290 cellmeth_diffreps_PrECvsLNCaP A=249, B=93, Length=540, Event=Down, log2FC=-1.42, padj=0
34290 cellmeth_diffreps_PrECvsLNCaP A=18, B=133, Length=940, Event=Up, log2FC=2.89, padj=0
34290 cellmeth_diffreps_PrECvsDU145 A=251, B=17, Length=660, Event=Down, log2FC=-3.88, padj=0
34290 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=200, Event=Up, log2FC=Inf, padj=0.00313959514768542
34290 cellmeth_diffreps_LNCaPvsDU145 A=169.98, B=25.26, Length=980, Event=Down, log2FC=-2.75, padj=0
34290 cellmeth_diffreps_LNCaPvsDU145 A=69.49, B=14.03, Length=380, Event=Down, log2FC=-2.31, padj=7.93098025112592e-08
34290 cellexp id=ENSG00000136457, name=CHAD, PrEC=40, str=107, LNCaP=2, str=0, DU145=6, str=2
34290 cellexp id=ENSG00000167107, name=ACSF2, PrEC=2152, str=4580, LNCaP=496, str=241, DU145=366, str=162
34290 tcgameth site:cg05180443, B=0.13, L=0.47, H=0.43
34290 tcgameth site:cg06818777, B=0.22, L=0.41, H=0.4
34290 tcgameth site:cg10421979, B=0.18, L=0.53, H=0.49
34290 tcgameth site:cg15506894, B=0.8, L=0.86, H=0.85
34290 tcgameth site:cg15880760, B=0.24, L=0.55, H=0.52
34290 tcgameth site:cg17890928, B=0.21, L=0.49, H=0.48
34290 tcgameth site:cg19046826, B=0.21, L=0.55, H=0.52
34290 tcgameth site:cg19961043, B=0.12, L=0.47, H=0.43
34290 tcgameth site:cg25792518, B=0.35, L=0.74, H=0.68
34290 tcgaexp gene=CHAD, entrez=1101, pos=chr17:48541853-48546227(-), B=56, L=27, M=23, H=16
34290 tcgaexp gene=ACSF2, entrez=80221, pos=chr17:48503519-48552200(+), B=1931, L=751, M=700, H=532