DMR Stats
Positionchr1:19676351-19676600 (View on UCSC)
Width250bp
Genomic Contextpromoter
Nearest GenesCAPZB (0bp away)
ANODEV p-value1.56727953068e-05
FrequenciesBenign: 1.0 (14.29%), Low: 0.0 (0.0%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
36640 CAPZB 358 uc001bce.3 chr1 19665267 19812066 - 250 100.0 0.08 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (100), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
36640 CAPZB 358 uc009vpk.3 chr1 19665267 19812066 - 250 100.0 0.11 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0) 0.0
36640 CAPZB 358 uc010ocz.2 chr1 19665267 19811201 - 250 100.0 0.11 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (100), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
36640 CAPZB 358 uc021ohr.1 chr1 19665267 19812066 - 250 100.0 0.08 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (100), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
  • 4 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
36640 chr1 19676406 19676895 wgEncodeRegDnaseClusteredV2 7 score:542, srow:15518
36640 chr1 19676370 19676381 tfbsConsSites V$AREB6_03 score:901, zScore:2.09, srow:40335
36640 chr1 19676436 19676446 tfbsConsSites V$POU6F1_01 score:869, zScore:2.19, srow:40336
36640 chr1 19676366 19676390 phastConsElements100way lod=90 score:439, srow:75949
36640 chr1 19676395 19676399 phastConsElements100way lod=29 score:327, srow:75950
36640 chr1 19676411 19676417 phastConsElements100way lod=18 score:280, srow:75951
36640 chr1 19676427 19676498 phastConsElements100way lod=262 score:545, srow:75952
36640 chr1 19676502 19676526 phastConsElements100way lod=93 score:442, srow:75953
36640 chr1 19676537 19676542 phastConsElements100way lod=24 score:308, srow:75954
  • 9 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
36640 cellmeth_recounts PrEC: 1, LNCaP: 5, DU145: 10
36640 cellexp id=ENSG00000077549, name=CAPZB, PrEC=16031, str=12144, LNCaP=7255, str=7933, DU145=9669, str=10273
36640 tcgaexp gene=CAPZB, entrez=832, pos=chr1:19665267-19812066(-), B=16574, L=14677, M=13959, H=12545
36640 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
36640 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305
36640 pubmed gene=CAPZB, G=18, GP=0, GC=0, GM=0, GPM=0, GCM=0