DMR Stats
Positionchr1:20141001-20141200 (View on UCSC)
Width200bp
Genomic Context3' end
Nearest GenesRNF186 (0bp away)
ANODEV p-value0.0123861825582
FrequenciesBenign: 1.0 (14.29%), Low: 0.0 (0.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
36647 chr1 20140586 20141170 wgEncodeRegDnaseClusteredV2 8 score:212, srow:15945
36647 chr1 20141007 20141030 tfbsConsSites V$COMP1_01 score:783, zScore:1.64, srow:41240
36647 chr1 20141011 20141022 tfbsConsSites V$PAX4_03 score:906, zScore:1.67, srow:41241
36647 chr1 20141031 20141050 tfbsConsSites V$PPARA_01 score:749, zScore:1.94, srow:41242
36647 chr1 20141040 20141040 cosmic COSM902195 srow:12087
36647 chr1 20141107 20141107 cosmic COSM902196 srow:12088
36647 chr1 20141127 20141127 cosmic COSM1500465 srow:12089
36647 chr1 20141183 20141183 cosmic COSM678178 srow:12090
36647 chr1 20141003 20141009 phastConsElements100way lod=49 score:379, srow:77452
36647 chr1 20141017 20141020 phastConsElements100way lod=18 score:280, srow:77453
36647 chr1 20141023 20141026 phastConsElements100way lod=13 score:247, srow:77454
36647 chr1 20141029 20141033 phastConsElements100way lod=31 score:333, srow:77455
36647 chr1 20141038 20141041 phastConsElements100way lod=19 score:285, srow:77456
36647 chr1 20141050 20141057 phastConsElements100way lod=40 score:359, srow:77457
36647 chr1 20141068 20141069 phastConsElements100way lod=13 score:247, srow:77458
36647 chr1 20141071 20141077 phastConsElements100way lod=50 score:381, srow:77459
36647 chr1 20141080 20141081 phastConsElements100way lod=17 score:274, srow:77460
36647 chr1 20141083 20141095 phastConsElements100way lod=69 score:413, srow:77461
36647 chr1 20141098 20141104 phastConsElements100way lod=33 score:340, srow:77462
36647 chr1 20141109 20141111 phastConsElements100way lod=15 score:262, srow:77463
36647 chr1 20141113 20141123 phastConsElements100way lod=68 score:411, srow:77464
36647 chr1 20141129 20141140 phastConsElements100way lod=58 score:395, srow:77465
36647 chr1 20141143 20141144 phastConsElements100way lod=22 score:300, srow:77466
36647 chr1 20141150 20141154 phastConsElements100way lod=25 score:312, srow:77467
  • 24 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
36647 cellmeth_recounts PrEC: 4, LNCaP: 1, DU145: 0
36647 cellmeth_diffreps_PrECvsLNCaP A=48, B=1, Length=420, Event=Down, log2FC=-5.58, padj=2.54775984955258e-12
36647 cellmeth_diffreps_PrECvsDU145 A=49, B=4, Length=420, Event=Down, log2FC=-3.61, padj=2.15652322938075e-09
36647 cellexp id=ENSG00000178828, name=RNF186, PrEC=0, str=0, LNCaP=0, str=0, DU145=0, str=0
36647 cellexp id=ENSG00000235434, name=RP11-91K11.2, PrEC=0, str=0, LNCaP=0, str=0, DU145=1, str=0
36647 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
36647 tcgaexp gene=RNF186, entrez=54546, pos=chr1:20140522-20141771(-), B=30, L=28, M=33, H=22
36647 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305