DMR Stats
Positionchr1:44685901-44686100 (View on UCSC)
Width200bp
Genomic Context3' end
Nearest GenesDMAP1 (0bp away)
ANODEV p-value0.007466638209
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
36755 DMAP1 784 uc001clq.1 chr1 44679125 44686351 + 200 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (40.5), I10 (60), E11 (0) 100.0
36755 DMAP1 784 uc001clr.1 chr1 44679125 44686351 + 200 100.0 0.09 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (40.5), I10 (60), E11 (0) 100.0
36755 DMAP1 784 uc001cls.1 chr1 44679125 44686351 + 200 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (40.5), I9 (60), E10 (0) 100.0
36755 DMAP1 784 uc010oku.1 chr1 44679125 44686351 + 200 100.0 0.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (40.5), I10 (60), E11 (0) 100.0
  • 4 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
36755 chr1 44685906 44686755 wgEncodeRegDnaseClusteredV2 52 score:1000, srow:35453
36755 chr1 44685586 44686263 wgEncodeRegTfbsClusteredV3 POLR2A score:362, expCount:1, expNums:105, expScores:362, srow:126514
36755 chr1 44685863 44686678 wgEncodeRegTfbsClusteredV3 CTCF score:439, expCount:17, expNums:0,42,44,463,597,603,636,639,640,641,646,659,660,662,672,678,689, expScores:124,116,336,174,129,131,117,125,307,101,130,141,108,141,219,112,177, srow:126515
36755 chr1 44685940 44685954 tfbsConsSites V$PBX1_02 score:808, zScore:1.91, srow:106791
36755 chr1 44685945 44685954 tfbsConsSites V$CDPCR3HD_01 score:920, zScore:2.36, srow:106792
36755 chr1 44685944 44685944 cosmic COSM681231 srow:29923
36755 chr1 44685960 44685960 cosmic COSM910002 srow:29924
36755 chr1 44685982 44685983 cosmic COSM910003 srow:29925
36755 chr1 44685716 44686666 oreganno OREG0013438 id:OREG0013438, srow:759
36755 chr1 44685904 44685905 phastConsElements100way lod=14 score:255, srow:195164
36755 chr1 44685910 44685911 phastConsElements100way lod=14 score:255, srow:195165
36755 chr1 44685916 44685917 phastConsElements100way lod=25 score:312, srow:195166
36755 chr1 44685919 44685920 phastConsElements100way lod=17 score:274, srow:195167
36755 chr1 44685922 44685923 phastConsElements100way lod=23 score:304, srow:195168
36755 chr1 44685928 44685947 phastConsElements100way lod=201 score:518, srow:195169
36755 chr1 44685949 44685950 phastConsElements100way lod=38 score:354, srow:195170
36755 chr1 44685952 44685965 phastConsElements100way lod=161 score:496, srow:195171
36755 chr1 44685967 44685971 phastConsElements100way lod=55 score:390, srow:195172
36755 chr1 44685973 44685986 phastConsElements100way lod=184 score:510, srow:195173
36755 chr1 44686002 44686004 phastConsElements100way lod=14 score:255, srow:195174
36755 chr1 44686078 44686079 phastConsElements100way lod=14 score:255, srow:195175
  • 21 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
36755 cellmeth_recounts PrEC: 3, LNCaP: 3, DU145: 0
36755 cellmeth_diffreps_PrECvsDU145 A=23, B=1, Length=360, Event=Down, log2FC=-4.52, padj=3.84450226825195e-05
36755 cellexp id=ENSG00000178028, name=DMAP1, PrEC=1660, str=2389, LNCaP=2822, str=1554, DU145=1278, str=1256
36755 tcgameth site:cg03726147, B=0.73, L=0.78, H=0.78
36755 tcgameth site:cg18192074, B=0.74, L=0.81, H=0.81
36755 tcgaexp gene=DMAP1, entrez=55929, pos=chr1:44679125-44686351(+), B=1662, L=2172, M=2021, H=1674
36755 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305