DMR Stats
Positionchr5:138263551-138263750 (View on UCSC)
Width200bp
Genomic Contextintron
Nearest GenesCTNNA1 (0bp away)
ANODEV p-value3.82485447323e-06
FrequenciesBenign: 1.0 (14.29%), Low: 0.0 (0.0%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
38078 CTNNA1 23152 uc003ldh.3 chr5 138089107 138270723 + 200 100.0 0.24 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (100), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
38078 CTNNA1 23152 uc003ldi.3 chr5 138089107 138270723 + 200 100.0 0.32 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (100), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
38078 CTNNA1 23152 uc003ldj.3 chr5 138117612 138270723 + 200 100.0 0.24 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (100), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
38078 CTNNA1 23152 uc003ldl.3 chr5 138211085 138270723 + 200 100.0 0.24 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0) 0.0
38078 CTNNA1 23152 uc011cyx.2 chr5 138089107 138270723 + 200 100.0 0.33 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (100), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
38078 CTNNA1 23152 uc011cyy.2 chr5 138089107 138270723 + 200 100.0 0.43 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (100), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0) 0.0
  • 6 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
38078 chr5 138263526 138263555 wgEncodeRegDnaseClusteredV2 2 score:228, srow:972884
38078 chr5 138263566 138263955 wgEncodeRegDnaseClusteredV2 41 score:572, srow:972885
38078 chr5 138263539 138263853 wgEncodeRegTfbsClusteredV3 NR3C1 score:294, expCount:2, expNums:56,58, expScores:260,294, srow:3325501
38078 chr5 138263630 138264090 wgEncodeRegTfbsClusteredV3 GATA1 score:650, expCount:2, expNums:582,584, expScores:650,179, srow:3325502
38078 chr5 138263676 138264085 wgEncodeRegTfbsClusteredV3 GATA2 score:307, expCount:1, expNums:586, expScores:307, srow:3325503
38078 chr5 138263742 138264057 wgEncodeRegTfbsClusteredV3 EP300 score:264, expCount:1, expNums:263, expScores:264, srow:3325504
  • 6 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
38078 cellmeth_recounts PrEC: 5, LNCaP: 5, DU145: 1
38078 cellexp id=ENSG00000044115, name=CTNNA1, PrEC=33000, str=36043, LNCaP=21700, str=21738, DU145=31028, str=39141
38078 tcgaexp gene=CTNNA1, entrez=1495, pos=chr5:138089107-138270723(+), B=21013, L=19929, M=19569, H=20962
38078 pubmed gene=CTNNA1, G=493, GP=28, GC=358, GM=18, GPM=4, GCM=16