DMR Stats
Positionchr7:130024951-130025100 (View on UCSC)
Width150bp
Genomic Context3' end
Nearest GenesCPA1 (0bp away)
ANODEV p-value0.00340640708223
FrequenciesBenign: 2.0 (28.57%), Low: 1.0 (16.67%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
38753 CPA1 27714 uc003vpw.2 chr7 130020290 130025764 + 150 100.0 0.47 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (24), E5 (76), I5 (0), E6 (0) 100.0
38753 CPA1 27714 uc003vpx.3 chr7 130020290 130027949 + 150 100.0 0.16 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (24), E8 (76), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
38753 chr7 130024666 130025115 wgEncodeRegDnaseClusteredV2 5 score:166, srow:1121433
38753 chr7 130025047 130025059 tfbsConsSites V$RORA1_01 score:890, zScore:2.07, srow:4975501
38753 chr7 130025078 130025095 tfbsConsSites V$RFX1_02 score:864, zScore:2.52, srow:4975502
38753 chr7 130025084 130025096 tfbsConsSites V$IK1_01 score:877, zScore:2.18, srow:4975503
38753 chr7 130025014 130025014 cosmic COSM598950 srow:1112845
38753 chr7 130025024 130025024 cosmic COSM598949 srow:1112846
38753 chr7 130025027 130025027 cosmic COSM1448062 srow:1112847
38753 chr7 130025029 130025029 cosmic COSM1580176 srow:1112848
38753 chr7 130025046 130025046 cosmic COSM1448063 srow:1112849
38753 chr7 130025092 130025092 cosmic COSM1699363 srow:1112850
38753 chr7 130024984 130024986 phastConsElements100way lod=42 score:363, srow:8611218
38753 chr7 130024992 130024993 phastConsElements100way lod=44 score:368, srow:8611219
38753 chr7 130024996 130024999 phastConsElements100way lod=52 score:385, srow:8611220
38753 chr7 130025004 130025008 phastConsElements100way lod=30 score:330, srow:8611221
38753 chr7 130025010 130025014 phastConsElements100way lod=63 score:404, srow:8611222
38753 chr7 130025016 130025017 phastConsElements100way lod=28 score:323, srow:8611223
38753 chr7 130025019 130025020 phastConsElements100way lod=14 score:255, srow:8611224
38753 chr7 130025022 130025025 phastConsElements100way lod=52 score:385, srow:8611225
38753 chr7 130025028 130025032 phastConsElements100way lod=45 score:370, srow:8611226
38753 chr7 130025037 130025044 phastConsElements100way lod=67 score:410, srow:8611227
38753 chr7 130025046 130025047 phastConsElements100way lod=39 score:356, srow:8611228
38753 chr7 130025052 130025065 phastConsElements100way lod=134 score:478, srow:8611229
38753 chr7 130025067 130025074 phastConsElements100way lod=85 score:433, srow:8611230
38753 chr7 130025076 130025080 phastConsElements100way lod=35 score:345, srow:8611231
38753 chr7 130025085 130025086 phastConsElements100way lod=29 score:327, srow:8611232
  • Page 1 of 2
  • 25 of 28 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
38753 cellmeth_recounts PrEC: 3, LNCaP: 1, DU145: 4
38753 cellexp id=ENSG00000091704, name=CPA1, PrEC=0, str=0, LNCaP=0, str=0, DU145=0, str=0
38753 tcgaexp gene=CPA1, entrez=1357, pos=chr7:130020290-130027949(+), B=11, L=5, M=4, H=2