DMR Stats
Positionchr11:61058201-61058400 (View on UCSC)
Width200bp
Genomic Contextexon
Nearest GenesVWCE (0bp away)
ANODEV p-value4.46529532816e-06
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
39963 VWCE 4947 uc001nra.3 chr11 61025758 61062788 - 200 100.0 0.33 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (1), E4 (64.5), I4 (35), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0), I19 (0), E20 (0) 0.0
39963 VWCE 4947 uc001nrb.3 chr11 61025758 61062788 - 200 100.0 0.33 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (1), E4 (64.5), I4 (35), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0), I19 (0), E20 (0) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
39963 chr11 61058006 61058515 wgEncodeRegDnaseClusteredV2 10 score:224, srow:209304
39963 chr11 61058271 61058286 tfbsConsSites V$GRE_C score:810, zScore:1.7, srow:888070
39963 chr11 61058282 61058299 tfbsConsSites V$AP4_01 score:823, zScore:1.85, srow:888071
39963 chr11 61058284 61058299 tfbsConsSites V$TAL1ALPHAE47_01 score:861, zScore:1.69, srow:888072
39963 chr11 61058284 61058299 tfbsConsSites V$TAL1BETAITF2_01 score:846, zScore:1.73, srow:888073
39963 chr11 61058286 61058297 tfbsConsSites V$MYOD_01 score:895, zScore:1.83, srow:888074
39963 chr11 61058312 61058321 tfbsConsSites V$USF_Q6 score:907, zScore:1.88, srow:888075
39963 chr11 61058371 61058384 tfbsConsSites V$P300_01 score:888, zScore:2.47, srow:888076
39963 chr11 61058328 61058328 cosmic COSM1355205 srow:214111
39963 chr11 61058396 61058396 cosmic COSM1704112 srow:214112
39963 chr11 61058266 61058298 phastConsElements100way lod=155 score:493, srow:1521769
39963 chr11 61058300 61058315 phastConsElements100way lod=103 score:452, srow:1521770
39963 chr11 61058318 61058325 phastConsElements100way lod=65 score:407, srow:1521771
39963 chr11 61058327 61058346 phastConsElements100way lod=152 score:491, srow:1521772
39963 chr11 61058348 61058349 phastConsElements100way lod=20 score:290, srow:1521773
39963 chr11 61058351 61058360 phastConsElements100way lod=84 score:432, srow:1521774
39963 chr11 61058363 61058373 phastConsElements100way lod=96 score:445, srow:1521775
39963 chr11 61058375 61058388 phastConsElements100way lod=73 score:418, srow:1521776
39963 chr11 61058399 61058401 phastConsElements100way lod=24 score:308, srow:1521777
39963 chr11 61057752 61059751 cpgShelf values(x.gr)[overs$srow, ]:6628
  • 20 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
39963 cellmeth_recounts PrEC: 5, LNCaP: 3, DU145: 1
39963 cellexp id=ENSG00000167992, name=VWCE, PrEC=39, str=155, LNCaP=39, str=16, DU145=49, str=31
39963 tcgaexp gene=VWCE, entrez=220001, pos=chr11:61025758-61062788(-), B=117, L=50, M=36, H=25
39963 pubmed gene=VWCE, G=1, GP=0, GC=0, GM=1, GPM=0, GCM=0