DMR Stats
Positionchr11:63679401-63679700 (View on UCSC)
Width300bp
Genomic Context3' end
Nearest GenesRCOR2 (0bp away)
ANODEV p-value0.00613241325629
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
39981 RCOR2 5036 uc001nyc.3 chr11 63678693 63684316 - 300 100.0 0.26 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (16.67), E12 (83.67) 97.33
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
39981 chr11 63679406 63679555 wgEncodeRegDnaseClusteredV2 2 score:162, srow:211229
39981 chr11 63679686 63680035 wgEncodeRegDnaseClusteredV2 16 score:354, srow:211230
39981 chr11 63679411 63679422 tfbsConsSites V$E2F_03 score:846, zScore:1.64, srow:896335
39981 chr11 63679450 63679467 tfbsConsSites V$CMYB_01 score:796, zScore:1.8, srow:896336
39981 chr11 63679453 63679466 tfbsConsSites V$RREB1_01 score:862, zScore:2.55, srow:896337
39981 chr11 63679472 63679499 tfbsConsSites V$PAX5_01 score:763, zScore:1.69, srow:896338
39981 chr11 63679484 63679511 tfbsConsSites V$PAX5_01 score:793, zScore:2.15, srow:896339
39981 chr11 63679498 63679527 tfbsConsSites V$PAX4_04 score:729, zScore:1.75, srow:896340
39981 chr11 63679506 63679520 tfbsConsSites V$TAXCREB_01 score:785, zScore:1.85, srow:896341
39981 chr11 63679531 63679554 tfbsConsSites V$HTF_01 score:764, zScore:1.75, srow:896342
39981 chr11 63679533 63679547 tfbsConsSites V$HNF4_01_B score:815, zScore:1.78, srow:896343
39981 chr11 63679542 63679553 tfbsConsSites V$CREBP1_Q2 score:848, zScore:1.83, srow:896344
39981 chr11 63679542 63679553 tfbsConsSites V$CREB_Q4 score:861, zScore:1.74, srow:896345
39981 chr11 63679563 63679574 tfbsConsSites V$IK2_01 score:953, zScore:2.07, srow:896346
39981 chr11 63679588 63679617 tfbsConsSites V$PAX4_04 score:768, zScore:2.44, srow:896347
39981 chr11 63679608 63679628 tfbsConsSites V$NRSF_01 score:732, zScore:2.08, srow:896348
39981 chr11 63679609 63679622 tfbsConsSites V$GATA1_02 score:856, zScore:2.11, srow:896349
39981 chr11 63679610 63679619 tfbsConsSites V$CDPCR1_01 score:863, zScore:2.2, srow:896350
39981 chr11 63679646 63679646 cosmic COSM388987 srow:217287
39981 chr11 63679404 63679428 phastConsElements100way lod=89 score:438, srow:1536507
39981 chr11 63679431 63679432 phastConsElements100way lod=22 score:300, srow:1536508
39981 chr11 63679434 63679444 phastConsElements100way lod=118 score:466, srow:1536509
39981 chr11 63679446 63679447 phastConsElements100way lod=36 score:348, srow:1536510
39981 chr11 63679449 63679450 phastConsElements100way lod=34 score:343, srow:1536511
39981 chr11 63679452 63679453 phastConsElements100way lod=33 score:340, srow:1536512
  • Page 1 of 3
  • 25 of 53 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
39981 cellmeth_recounts PrEC: 47, LNCaP: 105, DU145: 4
39981 cellmeth_diffreps_PrECvsDU145 A=72, B=4, Length=540, Event=Down, log2FC=-4.17, padj=0
39981 cellmeth_diffreps_LNCaPvsDU145 A=94.08, B=3.74, Length=620, Event=Down, log2FC=-4.65, padj=0
39981 cellexp id=ENSG00000167771, name=RCOR2, PrEC=146, str=73, LNCaP=194, str=66, DU145=72, str=53
39981 tcgameth site:cg03790745, B=0.98, L=0.98, H=0.98
39981 tcgameth site:cg11797099, B=0.79, L=0.82, H=0.8
39981 tcgameth site:cg22619810, B=0.98, L=0.99, H=0.98
39981 tcgaexp gene=RCOR2, entrez=283248, pos=chr11:63678693-63684316(-), B=73, L=41, M=38, H=31