DMR Stats
Positionchr11:67808701-67808950 (View on UCSC)
Width250bp
Genomic Contextexon
Nearest GenesTCIRG1 (0bp away)
ANODEV p-value1.66869540374e-05
FrequenciesBenign: 1.0 (14.29%), Low: 1.0 (16.67%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
40020 TCIRG1 5228 uc001ond.2 chr11 67806462 67810330 + 250 100.0 2.43 0 0.0 E1 (0), I1 (0), E2 (0), I2 (13.6), E3 (48.4), I3 (38.4), E4 (0), I4 (0), E5 (0) 0.0
40020 TCIRG1 5228 uc001one.3 chr11 67806462 67818366 + 250 100.0 2.74 0 0.0 E1 (0), I1 (13.6), E2 (48.4), I2 (38.4), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0), I17 (0), E18 (0), I18 (0), E19 (0), I19 (0), E20 (0) 0.0
40020 TCIRG1 5228 uc001onf.1 chr11 67807259 67811120 + 250 100.0 2.89 0 0.0 E1 (0), I1 (13.6), E2 (48.4), I2 (38.4), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0) 0.0
  • 3 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40020 chr11 67808566 67808815 wgEncodeRegDnaseClusteredV2 7 score:536, srow:214972
40020 chr11 67808906 67811335 wgEncodeRegDnaseClusteredV2 84 score:1000, srow:214973
40020 chr11 67808741 67808753 tfbsConsSites V$ZID_01 score:924, zScore:3.05, srow:914158
40020 chr11 67808754 67808777 tfbsConsSites V$HTF_01 score:819, zScore:2.84, srow:914159
40020 chr11 67808758 67808774 tfbsConsSites V$XBP1_01 score:838, zScore:2.71, srow:914160
40020 chr11 67808807 67808816 tfbsConsSites V$HMX1_01 score:808, zScore:1.65, srow:914161
40020 chr11 67808814 67808824 tfbsConsSites V$NFE2_01 score:869, zScore:1.83, srow:914162
40020 chr11 67808820 67808820 cosmic COSM544995 srow:223682
40020 chr11 67808733 67808758 phastConsElements100way lod=224 score:529, srow:1566759
40020 chr11 67808760 67808794 phastConsElements100way lod=297 score:557, srow:1566760
40020 chr11 67808796 67808797 phastConsElements100way lod=19 score:285, srow:1566761
40020 chr11 67808799 67808800 phastConsElements100way lod=19 score:285, srow:1566762
40020 chr11 67808802 67808803 phastConsElements100way lod=26 score:316, srow:1566763
40020 chr11 67808805 67808807 phastConsElements100way lod=33 score:340, srow:1566764
40020 chr11 67808809 67808812 phastConsElements100way lod=39 score:356, srow:1566765
40020 chr11 67808814 67808824 phastConsElements100way lod=107 score:456, srow:1566766
40020 chr11 67808826 67808827 phastConsElements100way lod=40 score:359, srow:1566767
40020 chr11 67808829 67808836 phastConsElements100way lod=105 score:454, srow:1566768
40020 chr11 67808838 67808854 phastConsElements100way lod=157 score:494, srow:1566769
40020 chr11 67808856 67808861 phastConsElements100way lod=72 score:417, srow:1566770
40020 chr11 67808867 67808869 phastConsElements100way lod=13 score:247, srow:1566771
40020 chr11 67808612 67810611 cpgShelf values(x.gr)[overs$srow, ]:7033
  • 22 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40020 cellmeth_recounts PrEC: 21, LNCaP: 16, DU145: 17
40020 cellexp id=ENSG00000110719, name=TCIRG1, PrEC=3813, str=4585, LNCaP=1161, str=858, DU145=3924, str=3470
40020 tcgaexp gene=TCIRG1, entrez=10312, pos=chr11:67806462-67818366(+), B=2491, L=2751, M=2366, H=2059
40020 pubmed gene=TCIRG1, G=94, GP=0, GC=4, GM=0, GPM=0, GCM=0