DMR Stats
Positionchr12:75601451-75602000 (View on UCSC)
Width550bp
Genomic Contextexon
Nearest GenesKCNC2 (0bp away)
ANODEV p-value6.16572055147e-07
FrequenciesBenign: 0.0 (0.0%), Low: 0.0 (0.0%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
40255 KCNC2 6759 uc001sxe.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
40255 KCNC2 6759 uc001sxf.4 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc001sxg.2 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc009zry.4 chr12 75433858 75603528 - 550 100.0 0.08 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
40255 KCNC2 6759 uc010stw.2 chr12 75433858 75603528 - 550 100.0 0.05 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0) 0.0
40255 KCNC2 6759 uc031qif.1 chr12 75433858 75603528 - 550 100.0 0.04 0 0.0 E1 (0), I1 (39.82), E2 (60.36), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
  • 6 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40255 chr12 75601166 75601915 wgEncodeRegDnaseClusteredV2 22 score:386, srow:281028
40255 chr12 75600753 75602399 wgEncodeRegTfbsClusteredV3 EZH2 score:447, expCount:6, expNums:15,19,21,38,40,43, expScores:341,137,382,240,397,377, srow:974715
40255 chr12 75601476 75601484 tfbsConsSites V$ZIC2_01 score:925, zScore:2.33, srow:1208184
40255 chr12 75601502 75601519 tfbsConsSites V$CMYB_01 score:839, zScore:2.58, srow:1208185
40255 chr12 75601646 75601665 tfbsConsSites V$YY1_02 score:794, zScore:2.2, srow:1208186
40255 chr12 75601664 75601684 tfbsConsSites V$STAT1_01 score:791, zScore:2.24, srow:1208187
40255 chr12 75601697 75601712 tfbsConsSites V$AHRARNT_01 score:838, zScore:1.84, srow:1208188
40255 chr12 75601699 75601713 tfbsConsSites V$E2F_01 score:779, zScore:2.1, srow:1208189
40255 chr12 75601756 75601773 tfbsConsSites V$SRF_01 score:734, zScore:1.88, srow:1208190
40255 chr12 75601940 75601947 tfbsConsSites V$MZF1_01 score:970, zScore:1.8, srow:1208191
40255 chr12 75601940 75601949 tfbsConsSites V$SP1_01 score:929, zScore:1.75, srow:1208192
40255 chr12 75601463 75601463 cosmic COSM943447 srow:296531
40255 chr12 75601463 75601463 cosmic COSM943448 srow:296532
40255 chr12 75601467 75601467 cosmic COSM1513148 srow:296533
40255 chr12 75601467 75601467 cosmic COSM1513149 srow:296534
40255 chr12 75601524 75601524 cosmic COSM1255262 srow:296535
40255 chr12 75601524 75601524 cosmic COSM1255263 srow:296536
40255 chr12 75601539 75601539 cosmic COSM1513146 srow:296537
40255 chr12 75601539 75601539 cosmic COSM1513147 srow:296538
40255 chr12 75601572 75601572 cosmic COSM1128473 srow:296539
40255 chr12 75601572 75601572 cosmic COSM1128474 srow:296540
40255 chr12 75601598 75601598 cosmic COSM549767 srow:296541
40255 chr12 75601598 75601598 cosmic COSM549768 srow:296542
40255 chr12 75601618 75601618 cosmic COSM1255264 srow:296543
40255 chr12 75601618 75601618 cosmic COSM1255265 srow:296544
  • Page 1 of 3
  • 25 of 67 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40255 cellmeth_recounts PrEC: 1, LNCaP: 105, DU145: 22
40255 cellmeth_diffreps_PrECvsLNCaP A=7, B=101, Length=680, Event=Up, log2FC=3.85, padj=0
40255 cellmeth_diffreps_LNCaPvsDU145 A=110.11, B=17.77, Length=580, Event=Down, log2FC=-2.63, padj=0
40255 cellexp id=ENSG00000166006, name=KCNC2, PrEC=0, str=0, LNCaP=11, str=12, DU145=0, str=0
40255 tcgameth site:cg17203063, B=0.09, L=0.38, H=0.33
40255 tcgameth site:cg25820699, B=0.04, L=0.28, H=0.23
40255 tcgaexp gene=KCNC2, entrez=3747, pos=chr12:75433858-75603528(-), B=414, L=653, M=1571, H=3137
40255 tcgaexp gene=ZNF26, entrez=7574, pos=chr12:93510-133589154(+), B=419, L=392, M=412, H=512
40255 tcgaexp gene=ZNF84, entrez=7637, pos=chr12:42780-133639885(+), B=1626, L=1649, M=1716, H=2045
40255 pubmed gene=KCNC2, G=14, GP=0, GC=1, GM=0, GPM=0, GCM=0