DMR Stats
Positionchr14:104710901-104711050 (View on UCSC)
Width150bp
Genomic Contextintergenic
Nearest GenesKIF26A (63665bp away)
ANODEV p-value0.0363849706741
FrequenciesBenign: 0.0 (0.0%), Low: 2.0 (33.33%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40670 chr14 104710902 104710917 tfbsConsSites V$TAL1ALPHAE47_01 score:898, zScore:2.27, srow:1670135
40670 chr14 104710902 104710917 tfbsConsSites V$TAL1BETAITF2_01 score:865, zScore:2.04, srow:1670136
40670 chr14 104710905 104710914 tfbsConsSites V$MYOD_Q6 score:965, zScore:1.78, srow:1670137
40670 chr14 104710905 104710914 tfbsConsSites V$AP4_Q6 score:955, zScore:1.92, srow:1670138
40670 chr14 104710911 104710927 tfbsConsSites V$LUN1_01 score:702, zScore:1.64, srow:1670139
40670 chr14 104710949 104710967 tfbsConsSites V$PAX2_01 score:776, zScore:1.83, srow:1670140
40670 chr14 104710986 104711003 tfbsConsSites V$IRF7_01 score:852, zScore:2.74, srow:1670141
40670 chr14 104711045 104711059 tfbsConsSites V$TATA_01 score:882, zScore:2.01, srow:1670142
40670 chr14 104710906 104710912 phastConsElements100way lod=24 score:308, srow:2890849
40670 chr14 104710923 104710937 phastConsElements100way lod=28 score:323, srow:2890850
40670 chr14 104710950 104710959 phastConsElements100way lod=23 score:304, srow:2890851
40670 chr14 104711034 104711039 phastConsElements100way lod=19 score:285, srow:2890852
  • 12 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40670 cellmeth_recounts PrEC: 0, LNCaP: 0, DU145: 0
40670 cellexp id=ENSG00000228032, name=C14orf144, PrEC=0, str=0, LNCaP=0, str=0, DU145=0, str=0
40670 cellexp id=ENSG00000258913, name=RP11-260M19.2, PrEC=0, str=0, LNCaP=0, str=0, DU145=0, str=0