DMR Stats
Positionchr15:68120201-68120500 (View on UCSC)
Width300bp
Genomic Contextexon
Nearest GenesSKOR1 (0bp away)
ANODEV p-value8.44800875068e-06
FrequenciesBenign: 0.0 (0.0%), Low: 1.0 (16.67%), High: 8.0 (88.89 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
40785 SKOR1 9887 uc031qsn.1 chr15 68112042 68126174 + 300 100.0 0.18 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (12.33), I7 (37.33), E8 (44.67), I8 (6.33), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
40785 chr15 68119906 68121255 wgEncodeRegDnaseClusteredV2 45 score:1000, srow:406362
40785 chr15 68117731 68123045 wgEncodeRegTfbsClusteredV3 EZH2 score:1000, expCount:8, expNums:6,15,19,21,36,38,40,43, expScores:329,247,179,352,211,274,354,306, srow:1375524
40785 chr15 68120024 68120333 wgEncodeRegTfbsClusteredV3 SUZ12 score:138, expCount:1, expNums:358, expScores:138, srow:1375529
40785 chr15 68120443 68120458 tfbsConsSites V$AHRARNT_01 score:842, zScore:1.91, srow:1779000
40785 chr15 68120465 68120476 tfbsConsSites V$AP2_Q6 score:927, zScore:2.46, srow:1779001
40785 chr15 68120473 68120491 tfbsConsSites V$ER_Q6 score:786, zScore:1.83, srow:1779002
40785 chr15 68120201 68120205 phastConsElements100way lod=17 score:274, srow:3084751
40785 chr15 68120225 68120229 phastConsElements100way lod=18 score:280, srow:3084752
40785 chr15 68120234 68120238 phastConsElements100way lod=15 score:262, srow:3084753
40785 chr15 68120240 68120241 phastConsElements100way lod=18 score:280, srow:3084754
40785 chr15 68120252 68120253 phastConsElements100way lod=21 score:295, srow:3084755
40785 chr15 68120276 68120277 phastConsElements100way lod=15 score:262, srow:3084756
40785 chr15 68120282 68120283 phastConsElements100way lod=20 score:290, srow:3084757
40785 chr15 68120285 68120286 phastConsElements100way lod=14 score:255, srow:3084758
40785 chr15 68120294 68120298 phastConsElements100way lod=24 score:308, srow:3084759
40785 chr15 68120312 68120316 phastConsElements100way lod=22 score:300, srow:3084760
40785 chr15 68120325 68120333 phastConsElements100way lod=22 score:300, srow:3084761
40785 chr15 68120336 68120340 phastConsElements100way lod=14 score:255, srow:3084762
40785 chr15 68120366 68120370 phastConsElements100way lod=36 score:348, srow:3084763
40785 chr15 68120381 68120385 phastConsElements100way lod=17 score:274, srow:3084764
40785 chr15 68120389 68120400 phastConsElements100way lod=46 score:373, srow:3084765
40785 chr15 68120402 68120409 phastConsElements100way lod=32 score:337, srow:3084766
40785 chr15 68120429 68120446 phastConsElements100way lod=48 score:377, srow:3084767
40785 chr15 68120451 68120488 phastConsElements100way lod=109 score:458, srow:3084768
40785 chr15 68115486 68122575 cpgIsland CpG: 542 length:7090, cpgNum:542, gcNum:4183, perCpg:15.3, perGc:59, obsExp:0.88, srow:8016
  • 25 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
40785 cellmeth_recounts PrEC: 1, LNCaP: 508, DU145: 23
40785 cellmeth_diffreps_PrECvsLNCaP A=65, B=2917, Length=4840, Event=Up, log2FC=5.49, padj=0
40785 cellmeth_diffreps_LNCaPvsDU145 A=1651.67, B=106.64, Length=2960, Event=Down, log2FC=-3.95, padj=0
40785 cellexp id=ENSG00000188779, name=SKOR1, PrEC=5, str=5, LNCaP=24, str=6, DU145=7, str=1
40785 tcgameth site:cg02081733, B=0.24, L=0.46, H=0.48
40785 tcgameth site:cg27649239, B=0.15, L=0.58, H=0.55
40785 tcgaexp gene=SKOR1, entrez=390598, pos=chr15:68112042-68126174(+), B=11, L=10, M=9, H=10
40785 pubmed gene=SKOR1, G=6, GP=0, GC=0, GM=0, GPM=0, GCM=0