DMR Stats
Positionchr22:50942951-50943100 (View on UCSC)
Width150bp
Genomic Contextexon
Nearest GenesLMF2 (0bp away)
ANODEV p-value0.019068042704
FrequenciesBenign: 2.0 (28.57%), Low: 1.0 (16.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
42495 LMF2 19710 uc003blo.2 chr22 50941376 50946135 - 150 100.0 0.11 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (75.33), I11 (24.67), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
42495 LMF2 19710 uc003blp.2 chr22 50941376 50946135 - 150 100.0 3.35 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (75.33), I11 (24.67), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
  • 2 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
42495 chr22 50942961 50943175 wgEncodeRegDnaseClusteredV2 6 score:597, srow:781672
42495 chr22 50942978 50942995 tfbsConsSites V$AP4_01 score:814, zScore:1.71, srow:3270034
42495 chr22 50942981 50942993 tfbsConsSites V$AREB6_01 score:928, zScore:2.47, srow:3270035
42495 chr22 50942986 50943014 tfbsConsSites V$MYOGNF1_01 score:765, zScore:2.18, srow:3270036
42495 chr22 50942987 50943005 tfbsConsSites V$HNF4_01 score:824, zScore:1.98, srow:3270037
42495 chr22 50943066 50943071 tfbsConsSites V$AML1_01 score:1000, zScore:1.78, srow:3270038
42495 chr22 50943044 50943044 cosmic COSM1035483 srow:800049
42495 chr22 50942983 50942988 phastConsElements100way lod=51 score:383, srow:5651158
42495 chr22 50942990 50942991 phastConsElements100way lod=18 score:280, srow:5651159
42495 chr22 50942996 50943015 phastConsElements100way lod=160 score:496, srow:5651160
42495 chr22 50943017 50943033 phastConsElements100way lod=149 score:489, srow:5651161
42495 chr22 50943035 50943042 phastConsElements100way lod=79 score:426, srow:5651162
42495 chr22 50943044 50943048 phastConsElements100way lod=45 score:370, srow:5651163
42495 chr22 50943053 50943060 phastConsElements100way lod=60 score:399, srow:5651164
42495 chr22 50943062 50943081 phastConsElements100way lod=213 score:524, srow:5651165
42495 chr22 50943083 50943087 phastConsElements100way lod=37 score:351, srow:5651166
42495 chr22 50943089 50943096 phastConsElements100way lod=99 score:448, srow:5651167
42495 chr22 50943098 50943099 phastConsElements100way lod=38 score:354, srow:5651168
42495 chr22 50942355 50944354 cpgShore values(x.gr)[overs$srow, ]:32740
  • 19 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
42495 cellmeth_recounts PrEC: 0, LNCaP: 28, DU145: 1
42495 cellmeth_diffreps_PrECvsLNCaP A=4, B=80, Length=640, Event=Up, log2FC=4.32, padj=0
42495 cellmeth_diffreps_LNCaPvsDU145 A=93.01, B=6.55, Length=700, Event=Down, log2FC=-3.83, padj=0
42495 cellexp id=ENSG00000100258, name=LMF2, PrEC=5758, str=8849, LNCaP=4626, str=2609, DU145=3603, str=4345
42495 tcgaexp gene=LMF2, entrez=91289, pos=chr22:50941376-50946135(-), B=4602, L=5707, M=5104, H=4576