DMR Stats
Positionchr22:51063551-51063700 (View on UCSC)
Width150bp
Genomic Contextexon
Nearest GenesARSA (0bp away)
ANODEV p-value0.0012886704655
FrequenciesBenign: 0.0 (0.0%), Low: 1.0 (16.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
42497 ARSA 19722 uc003bmz.5 chr22 51061182 51066601 - 150 100.0 35.37 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (100) 0.0
42497 ARSA 19722 uc003bna.4 chr22 51061182 51066601 - 150 100.0 5.0 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100) 0.0
42497 ARSA 19722 uc021wsd.1 chr22 51061182 51066601 - 150 100.0 1.39 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (100) 0.0
42497 ARSA 19722 uc021wse.1 chr22 51061182 51066601 - 150 100.0 1.39 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100) 0.0
42497 ARSA 19722 uc021wsf.1 chr22 51061182 51066601 - 150 100.0 6.06 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (100) 0.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
42497 chr22 51063609 51063622 tfbsConsSites V$P300_01 score:865, zScore:2.07, srow:3270579
42497 chr22 51063611 51063623 tfbsConsSites V$CHOP_01 score:887, zScore:2.92, srow:3270580
42497 chr22 51063617 51063637 tfbsConsSites V$NRSF_01 score:736, zScore:2.14, srow:3270581
42497 chr22 51063644 51063671 tfbsConsSites V$PAX5_01 score:770, zScore:1.8, srow:3270582
42497 chr22 51063669 51063679 tfbsConsSites V$CP2_01 score:912, zScore:2.29, srow:3270583
42497 chr22 51063669 51063688 tfbsConsSites V$PPARA_01 score:766, zScore:2.27, srow:3270584
42497 chr22 51063672 51063692 tfbsConsSites V$PPARG_01 score:834, zScore:3.59, srow:3270585
42497 chr22 51063675 51063688 tfbsConsSites V$COUP_01 score:920, zScore:3.13, srow:3270586
42497 chr22 51063582 51063582 cosmic COSM36717 srow:800418
42497 chr22 51063680 51063680 cosmic COSM1183679 srow:800419
42497 chr22 51063589 51063593 phastConsElements100way lod=51 score:383, srow:5652530
42497 chr22 51063597 51063602 phastConsElements100way lod=76 score:422, srow:5652531
42497 chr22 51063607 51063610 phastConsElements100way lod=42 score:363, srow:5652532
42497 chr22 51063613 51063614 phastConsElements100way lod=38 score:354, srow:5652533
42497 chr22 51063619 51063621 phastConsElements100way lod=29 score:327, srow:5652534
42497 chr22 51063625 51063626 phastConsElements100way lod=31 score:333, srow:5652535
42497 chr22 51063631 51063644 phastConsElements100way lod=133 score:478, srow:5652536
42497 chr22 51063649 51063653 phastConsElements100way lod=68 score:411, srow:5652537
42497 chr22 51063658 51063659 phastConsElements100way lod=22 score:300, srow:5652538
42497 chr22 51063667 51063688 phastConsElements100way lod=130 score:475, srow:5652539
42497 chr22 51063697 51063701 phastConsElements100way lod=45 score:370, srow:5652540
42497 chr22 51062108 51064107 cpgShelf values(x.gr)[overs$srow, ]:27375
  • 22 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
42497 cellmeth_recounts PrEC: 12, LNCaP: 19, DU145: 3
42497 cellmeth_diffreps_PrECvsDU145 A=18, B=1, Length=260, Event=Down, log2FC=-4.17, padj=0.000790397688779211
42497 cellmeth_diffreps_LNCaPvsDU145 A=16.04, B=0.94, Length=220, Event=Down, log2FC=-4.1, padj=0.00548151537451132
42497 cellexp id=ENSG00000100299, name=ARSA, PrEC=2193, str=6885, LNCaP=1638, str=677, DU145=1263, str=868
42497 tcgameth site:cg02405329, B=0.82, L=0.82, H=0.82
42497 tcgaexp gene=ARSA, entrez=410, pos=chr22:51061182-51066601(-), B=2952, L=4045, M=3803, H=2800