DMR Stats
Positionchr1:3321151-3321500 (View on UCSC)
Width350bp
Genomic Contextexon
Nearest GenesPRDM16 (0bp away)
ANODEV p-value0.00625085348259
FrequenciesBenign: 7.0 (100.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
47437 PRDM16 117 uc001akc.3 chr1 2985742 3355185 + 350 100.0 0.42 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (43.43), E7 (42.29), I7 (14.57), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
47437 PRDM16 117 uc001ake.3 chr1 2985742 3355185 + 350 100.0 0.71 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (43.43), E7 (42.29), I7 (14.57), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
47437 PRDM16 117 uc001akf.3 chr1 2985742 3355185 + 350 100.0 0.83 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (43.43), E7 (42.29), I7 (14.57), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
47437 PRDM16 117 uc009vlh.3 chr1 2985742 3355185 + 350 100.0 0.31 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (43.43), E7 (42.29), I7 (14.57), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0), I16 (0), E17 (0) 0.0
  • 4 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
47437 chr1 3321166 3321815 wgEncodeRegDnaseClusteredV2 5 score:494, srow:2551
47437 chr1 3321251 3321846 wgEncodeRegTfbsClusteredV3 ZNF263 score:251, expCount:1, expNums:368, expScores:251, srow:9138
47437 chr1 3321326 3321769 wgEncodeRegTfbsClusteredV3 UBTF score:165, expCount:2, expNums:548,549, expScores:136,165, srow:9139
47437 chr1 3321339 3321339 cosmic COSM534912 srow:2132
47437 chr1 3321357 3321357 cosmic COSM350037 srow:2133
47437 chr1 3321362 3321362 cosmic COSM138173 srow:2134
47437 chr1 3321392 3321392 cosmic COSM1602221 srow:2135
47437 chr1 3321424 3321424 cosmic COSM1341863 srow:2136
47437 chr1 3321430 3321430 cosmic COSM1341864 srow:2137
47437 chr1 3321253 3321255 phastConsElements100way lod=13 score:247, srow:14212
47437 chr1 3321282 3321284 phastConsElements100way lod=18 score:280, srow:14213
47437 chr1 3321300 3321320 phastConsElements100way lod=234 score:534, srow:14214
47437 chr1 3321322 3321329 phastConsElements100way lod=74 score:420, srow:14215
47437 chr1 3321331 3321338 phastConsElements100way lod=118 score:466, srow:14216
47437 chr1 3321340 3321359 phastConsElements100way lod=288 score:554, srow:14217
47437 chr1 3321361 3321392 phastConsElements100way lod=424 score:592, srow:14218
47437 chr1 3321394 3321416 phastConsElements100way lod=295 score:556, srow:14219
47437 chr1 3321418 3321454 phastConsElements100way lod=447 score:598, srow:14220
47437 chr1 3321270 3322310 cpgIsland CpG: 75 length:1041, cpgNum:75, gcNum:691, perCpg:14.4, perGc:66.4, obsExp:0.66, srow:260
47437 chr1 3319270 3321269 cpgShore values(x.gr)[overs$srow, ]:424
  • 20 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
47437 cellmeth_recounts PrEC: 253, LNCaP: 28, DU145: 23
47437 cellmeth_diffreps_PrECvsLNCaP A=730, B=42, Length=2500, Event=Down, log2FC=-4.12, padj=0
47437 cellmeth_diffreps_PrECvsDU145 A=581, B=40, Length=1560, Event=Down, log2FC=-3.86, padj=0
47437 cellexp id=ENSG00000142611, name=PRDM16, PrEC=8, str=18, LNCaP=18, str=10, DU145=49, str=42
47437 tcgameth site:cg05520109, B=0.92, L=0.87, H=0.83
47437 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
47437 tcgaexp gene=PRDM16, entrez=63976, pos=chr1:2985742-3355185(+), B=306, L=40, M=53, H=56
47437 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305