DMR Stats
Positionchr1:3800201-3800400 (View on UCSC)
Width200bp
Genomic Contextexon
Nearest GenesDFFB (0bp away)
ANODEV p-value0.0019337287085
FrequenciesBenign: 7.0 (100.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
48 DFFB 130 uc001alb.3 chr1 3773845 3801993 + 200 100.0 0.89 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 0.0
48 DFFB 130 uc001alc.3 chr1 3773845 3801993 + 200 100.0 0.89 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 0.0
48 DFFB 130 uc001ald.3 chr1 3773845 3801993 + 200 100.0 0.9 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 0.0
48 DFFB 130 uc001ale.3 chr1 3773845 3801993 + 200 100.0 0.45 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100) 0.0
48 DFFB 130 uc009vlp.3 chr1 3773845 3801993 + 200 100.0 0.45 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100) 0.0
48 DFFB 130 uc009vlq.3 chr1 3773845 3801993 + 200 100.0 2.04 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (100) 0.0
48 DFFB 130 uc009vlr.3 chr1 3773845 3801993 + 200 100.0 1.65 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 0.0
48 DFFB 130 uc010nzn.2 chr1 3773845 3801993 + 200 100.0 2.24 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (100) 0.0
  • 8 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
48 chr1 3800161 3800350 wgEncodeRegDnaseClusteredV2 2 score:1000, srow:3073
48 chr1 3800204 3800204 cosmic COSM680852 srow:2715
48 chr1 3800260 3800260 cosmic COSM414945 srow:2716
48 chr1 3800195 3800217 phastConsElements100way lod=233 score:533, srow:16917
48 chr1 3800222 3800229 phastConsElements100way lod=55 score:390, srow:16918
48 chr1 3800233 3800235 phastConsElements100way lod=36 score:348, srow:16919
48 chr1 3800237 3800241 phastConsElements100way lod=45 score:370, srow:16920
48 chr1 3800246 3800255 phastConsElements100way lod=65 score:407, srow:16921
48 chr1 3800277 3800281 phastConsElements100way lod=18 score:280, srow:16922
48 chr1 3800303 3800305 phastConsElements100way lod=13 score:247, srow:16923
  • 10 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
48 cellmeth_recounts PrEC: 65, LNCaP: 9, DU145: 6
48 cellmeth_diffreps_PrECvsLNCaP A=97, B=7, Length=420, Event=Down, log2FC=-3.79, padj=0
48 cellmeth_diffreps_PrECvsDU145 A=97, B=11, Length=400, Event=Down, log2FC=-3.14, padj=0
48 cellmeth_diffreps_PrECvsDU145 A=0, B=13, Length=320, Event=Up, log2FC=Inf, padj=0.000941091010072773
48 cellmeth_diffreps_LNCaPvsDU145 A=0, B=11.22, Length=200, Event=Up, log2FC=Inf, padj=0.00708953135814864
48 cellexp id=ENSG00000169598, name=DFFB, PrEC=432, str=242, LNCaP=840, str=1119, DU145=293, str=256
48 tcgaexp gene=DFFB, entrez=1677, pos=chr1:3773845-3801993(+), B=250, L=304, M=298, H=352
48 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
48 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305