DMR Stats
Positionchr21:15724901-15725050 (View on UCSC)
Width150bp
Genomic Contextintergenic
Nearest GenesABCC13 (14563bp away)
ANODEV p-value0.000589312670694
FrequenciesBenign: 5.0 (71.43%), Low: 5.0 (83.33%), High: 2.0 (22.22 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
52163 chr21 15724948 15724957 phastConsElements100way lod=67 score:410, srow:5448153
52163 chr21 15724962 15724963 phastConsElements100way lod=22 score:300, srow:5448154
52163 chr21 15724968 15724978 phastConsElements100way lod=47 score:375, srow:5448155
52163 chr21 15724984 15724984 phastConsElements100way lod=14 score:255, srow:5448156
52163 chr21 15724987 15724996 phastConsElements100way lod=46 score:373, srow:5448157
52163 chr21 15725004 15725008 phastConsElements100way lod=31 score:333, srow:5448158
52163 chr21 15725011 15725011 phastConsElements100way lod=16 score:268, srow:5448159
52163 chr21 15725013 15725017 phastConsElements100way lod=26 score:316, srow:5448160
52163 chr21 15725019 15725023 phastConsElements100way lod=54 score:388, srow:5448161
52163 chr21 15725028 15725032 phastConsElements100way lod=44 score:368, srow:5448162
52163 chr21 15725040 15725041 phastConsElements100way lod=25 score:312, srow:5448163
  • 11 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
52163 cellmeth_recounts PrEC: 0, LNCaP: 0, DU145: 0
52163 cellexp id=ENSG00000243064, name=ABCC13, PrEC=6, str=12, LNCaP=1, str=0, DU145=0, str=0