DMR Stats
Positionchr1:6396001-6396250 (View on UCSC)
Width250bp
Genomic Contextintron
Nearest GenesACOT7 (0bp away)
ANODEV p-value0.0390175654532
FrequenciesBenign: 7.0 (100.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
74 ACOT7 149 uc001amq.3 chr1 6324332 6419004 - 250 100.0 0.18 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (100), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
74 ACOT7 149 uc001amr.3 chr1 6324332 6420764 - 250 100.0 0.3 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (100), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
74 ACOT7 149 uc001ams.3 chr1 6324332 6445883 - 250 100.0 0.18 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (100), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
74 ACOT7 149 uc001amt.3 chr1 6324332 6453826 - 250 100.0 0.18 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (100), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0) 0.0
74 ACOT7 149 uc001amu.3 chr1 6324332 6453826 - 250 100.0 0.24 1 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (100), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
74 chr1 6395986 6396215 wgEncodeRegDnaseClusteredV2 4 score:455, srow:4949
74 chr1 6395985 6396002 tfbsConsSites V$RFX1_02 score:871, zScore:2.64, srow:10123
74 chr1 6396004 6396011 phastConsElements100way lod=15 score:262, srow:22280
74 chr1 6396016 6396028 phastConsElements100way lod=23 score:304, srow:22281
74 chr1 6396035 6396052 phastConsElements100way lod=34 score:343, srow:22282
74 chr1 6396056 6396061 phastConsElements100way lod=17 score:274, srow:22283
74 chr1 6396072 6396098 phastConsElements100way lod=21 score:295, srow:22284
  • 7 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
74 cellmeth_recounts PrEC: 32, LNCaP: 37, DU145: 15
74 cellmeth_diffreps_PrECvsLNCaP A=12, B=0, Length=200, Event=Down, log2FC=-Inf, padj=0.00157949948552458
74 cellmeth_diffreps_PrECvsDU145 A=51, B=12, Length=360, Event=Down, log2FC=-2.09, padj=2.37743486452325e-05
74 cellmeth_diffreps_LNCaPvsDU145 A=35.28, B=11.22, Length=360, Event=Down, log2FC=-1.65, padj=0.0259441878374661
74 cellexp id=ENSG00000097021, name=ACOT7, PrEC=12700, str=8241, LNCaP=2240, str=2875, DU145=2964, str=3293
74 tcgameth site:cg22171613, B=0.9, L=0.91, H=0.9
74 tcgaexp gene=SRSF10, entrez=10772, pos=chr1:36273-24306953(-), B=3487, L=3388, M=3432, H=4019
74 tcgaexp gene=ACOT7, entrez=11332, pos=chr1:6324332-6453826(-), B=931, L=1051, M=923, H=1026
74 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305