DMR Stats
Positionchr2:9560201-9560400 (View on UCSC)
Width200bp
Genomic Contextintron
Nearest GenesITGB1BP1 (0bp away)
ANODEV p-value3.95891245477e-05
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 2.0 (22.22 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
797 ITGB1BP1 16001 uc002qzj.3 chr2 9545815 9563643 - 200 100.0 0.05 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0) 0.0
797 ITGB1BP1 16001 uc002qzk.3 chr2 9545815 9563643 - 200 100.0 0.07 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
797 ITGB1BP1 16001 uc002qzl.3 chr2 9545815 9563643 - 200 100.0 0.05 1 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
797 ITGB1BP1 16001 uc002qzm.3 chr2 9545815 9563643 - 200 100.0 0.04 1 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
797 ITGB1BP1 16001 uc002qzn.1 chr2 9546790 9563379 - 200 100.0 0.07 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0) 0.0
797 ITGB1BP1 16001 uc010yiy.2 chr2 9545815 9563643 - 200 100.0 0.04 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0) 0.0
  • 6 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
797 chr2 9559127 9561126 cpgShelf values(x.gr)[overs$srow, ]:21922
  • 1 features

Omics Overlaps

Dmrid Omic Set Data Plot
797 cellmeth_recounts PrEC: 6, LNCaP: 1, DU145: 0
797 cellexp id=ENSG00000119185, name=ITGB1BP1, PrEC=4128, str=2538, LNCaP=2090, str=2526, DU145=5659, str=6967
797 tcgaexp gene=ITGB1BP1, entrez=9270, pos=chr2:9545815-9563643(-), B=1655, L=1523, M=1484, H=1712