DMR Stats
Positionchr19:41788501-41788700 (View on UCSC)
Width200bp
Genomic Contextintron
Nearest GenesHNRNPUL1 (0bp away)
ANODEV p-value0.000144535096268
FrequenciesBenign: 1.0 (14.29%), Low: 4.0 (66.67%), High: 0.0 (0.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
9046 HNRNPUL1 15184 uc002opz.4 chr19 41768391 41813811 + 200 100.0 0.02 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc002oqa.4 chr19 41768391 41813811 + 200 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc002oqb.4 chr19 41770120 41813811 + 200 100.0 0.02 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc002oqc.4 chr19 41770277 41813811 + 200 100.0 0.03 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (100), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
9046 HNRNPUL1 15184 uc002oqd.4 chr19 41770327 41813811 + 200 100.0 0.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc002oqe.4 chr19 41770327 41813811 + 200 100.0 0.05 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0) 0.0
9046 HNRNPUL1 15184 uc010ehl.1 chr19 41768567 41800591 + 200 100.0 0.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0) 0.0
9046 HNRNPUL1 15184 uc010ehm.3 chr19 41770120 41813811 + 200 100.0 0.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc010ehn.3 chr19 41770640 41813811 + 200 100.0 0.16 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9046 HNRNPUL1 15184 uc010ehp.3 chr19 41777987 41813811 + 200 100.0 0.05 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (100), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0) 0.0
9046 HNRNPUL1 15184 uc010xvy.2 chr19 41771027 41813811 + 200 100.0 0.2 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (100), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
  • 11 geness

Feature Overlaps

Omics Overlaps

Dmrid Omic Set Data Plot
9046 cellmeth_recounts PrEC: 0, LNCaP: 1, DU145: 17
9046 cellmeth_diffreps_PrECvsDU145 A=0, B=13, Length=340, Event=Up, log2FC=Inf, padj=0.000941091010072773
9046 cellexp id=ENSG00000105323, name=HNRNPUL1, PrEC=24828, str=9670, LNCaP=10052, str=8453, DU145=29267, str=29922
9046 tcgaexp gene=HNRNPUL1, entrez=11100, pos=chr19:41768391-41813811(+), B=13379, L=13589, M=13594, H=14636