DMR Stats
Positionchr22:34238101-34238300 (View on UCSC)
Width200bp
Genomic Contextintron
Nearest GenesLARGE (0bp away)
ANODEV p-value4.8840586205e-09
FrequenciesBenign: 7.0 (100.0%), Low: 6.0 (100.0%), High: 9.0 (100.0 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
9673 LARGE 19377 uc003and.4 chr22 33669062 34316416 - 200 100.0 0.07 0 0.0 E1 (0), I1 (0), E2 (0), I2 (100), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0), I15 (0), E16 (0) 0.0
9673 LARGE 19377 uc003ane.4 chr22 33669062 34316416 - 200 100.0 0.1 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9673 LARGE 19377 uc010gwp.3 chr22 33669062 34316416 - 200 100.0 0.12 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
9673 LARGE 19377 uc011ame.2 chr22 33669062 34318584 - 200 100.0 0.31 0 0.0 E1 (0), I1 (0), E2 (0), I2 (100), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0), I14 (0), E15 (0) 0.0
9673 LARGE 19377 uc011amf.2 chr22 33669062 34318584 - 200 100.0 0.07 0 0.0 E1 (0), I1 (100), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (0), I5 (0), E6 (0), I6 (0), E7 (0), I7 (0), E8 (0), I8 (0), E9 (0), I9 (0), E10 (0), I10 (0), E11 (0), I11 (0), E12 (0), I12 (0), E13 (0), I13 (0), E14 (0) 0.0
  • 5 geness

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
9673 chr22 34238046 34238370 wgEncodeRegDnaseClusteredV2 8 score:893, srow:767180
9673 chr22 34238026 34238305 wgEncodeRegTfbsClusteredV3 EP300 score:144, expCount:1, expNums:99, expScores:144, srow:2675184
9673 chr22 34238027 34238219 wgEncodeRegTfbsClusteredV3 NFIC score:470, expCount:1, expNums:97, expScores:470, srow:2675185
9673 chr22 34238046 34238291 wgEncodeRegTfbsClusteredV3 MEF2A score:776, expCount:1, expNums:93, expScores:776, srow:2675186
9673 chr22 34238128 34238256 wgEncodeRegTfbsClusteredV3 MEF2C score:450, expCount:1, expNums:94, expScores:450, srow:2675187
9673 chr22 34238156 34238168 tfbsConsSites V$RORA2_01 score:886, zScore:2.46, srow:3236099
9673 chr22 34238156 34238177 tfbsConsSites V$MEF2_02 score:825, zScore:2.51, srow:3236100
9673 chr22 34238090 34238103 phastConsElements100way lod=33 score:340, srow:5597277
9673 chr22 34238106 34238121 phastConsElements100way lod=53 score:387, srow:5597278
9673 chr22 34238131 34238133 phastConsElements100way lod=13 score:247, srow:5597279
9673 chr22 34238140 34238173 phastConsElements100way lod=115 score:463, srow:5597280
9673 chr22 34238196 34238209 phastConsElements100way lod=49 score:379, srow:5597281
9673 chr22 34238251 34238298 phastConsElements100way lod=122 score:469, srow:5597282
  • 13 featuress

Omics Overlaps

Dmrid Omic Set Data Plot
9673 cellmeth_recounts PrEC: 9, LNCaP: 0, DU145: 3
9673 cellmeth_diffreps_PrECvsLNCaP A=13, B=0, Length=340, Event=Down, log2FC=-Inf, padj=0.000827318446465587
9673 cellmeth_diffreps_PrECvsDU145 A=12, B=0, Length=220, Event=Down, log2FC=-Inf, padj=0.00174045876043459
9673 cellexp id=ENSG00000133424, name=LARGE, PrEC=434, str=890, LNCaP=338, str=266, DU145=15, str=1
9673 tcgaexp gene=LARGE, entrez=9215, pos=chr22:33669062-34318584(-), B=2853, L=1787, M=1314, H=1175