DMR Stats
Positionchr1:33772101-33773000 (View on UCSC)
Width900bp
Genomic Context3' end
Nearest GenesA3GALT2 (0bp away)
ANODEV p-value0.000887429651493
FrequenciesBenign: 0.0 (0.0%), Low: 6.0 (100.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Dmrid Gene Symbol Gene Id Isoform Id Isoform Chr Isoform Start Isoform End Isoform Strand Overlap Bp Query Overlap Per Isoform Overlap Per Noncoding Promoter Per Exonintron Per End Per
25210 A3GALT2 613 uc031plq.1 chr1 33772367 33786699 - 634 70.44 0.18 0 0.0 E1 (0), I1 (0), E2 (0), I2 (0), E3 (0), I3 (0), E4 (0), I4 (0), E5 (70.44) 100.0
  • 1 genes

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
25210 chr1 33772533 33772537 phastConsElements100way lod=51 score:383, srow:138804
25210 chr1 33772545 33772546 phastConsElements100way lod=17 score:274, srow:138805
25210 chr1 33772552 33772555 phastConsElements100way lod=41 score:361, srow:138806
25210 chr1 33772574 33772579 phastConsElements100way lod=37 score:351, srow:138807
25210 chr1 33772584 33772588 phastConsElements100way lod=32 score:337, srow:138808
25210 chr1 33772593 33772597 phastConsElements100way lod=23 score:304, srow:138809
25210 chr1 33772605 33772618 phastConsElements100way lod=43 score:366, srow:138810
25210 chr1 33772623 33772624 phastConsElements100way lod=23 score:304, srow:138811
25210 chr1 33772626 33772645 phastConsElements100way lod=171 score:502, srow:138812
25210 chr1 33772659 33772659 phastConsElements100way lod=14 score:255, srow:138813
25210 chr1 33772665 33772666 phastConsElements100way lod=24 score:308, srow:138814
25210 chr1 33772671 33772672 phastConsElements100way lod=25 score:312, srow:138815
25210 chr1 33772683 33772687 phastConsElements100way lod=44 score:368, srow:138816
25210 chr1 33772692 33772696 phastConsElements100way lod=35 score:345, srow:138817
25210 chr1 33772707 33772708 phastConsElements100way lod=21 score:295, srow:138818
25210 chr1 33772714 33772735 phastConsElements100way lod=96 score:445, srow:138819
25210 chr1 33772737 33772741 phastConsElements100way lod=35 score:345, srow:138820
25210 chr1 33772746 33772747 phastConsElements100way lod=17 score:274, srow:138821
25210 chr1 33772749 33772753 phastConsElements100way lod=28 score:323, srow:138822
25210 chr1 33772757 33772759 phastConsElements100way lod=26 score:316, srow:138823
25210 chr1 33772764 33772770 phastConsElements100way lod=27 score:320, srow:138824
25210 chr1 33772779 33772780 phastConsElements100way lod=26 score:316, srow:138825
25210 chr1 33772784 33772810 phastConsElements100way lod=95 score:444, srow:138826
25210 chr1 33772815 33772819 phastConsElements100way lod=20 score:290, srow:138827
25210 chr1 33772822 33772828 phastConsElements100way lod=26 score:316, srow:138828

Omics Overlaps

Dmrid Omic Set Data Plot
25210 cellmeth_recounts PrEC: 43, LNCaP: 5495, DU145: 41
25210 cellmeth_diffreps_PrECvsLNCaP A=75, B=4509, Length=1400, Event=Up, log2FC=5.91, padj=0
25210 cellmeth_diffreps_PrECvsDU145 A=24, B=4, Length=280, Event=Down, log2FC=-2.58, padj=0.00252994212801597
25210 cellmeth_diffreps_LNCaPvsDU145 A=4840.64, B=36.48, Length=1600, Event=Down, log2FC=-7.05, padj=0
25210 cellexp id=ENSG00000184389, name=A3GALT2, PrEC=1, str=0, LNCaP=3, str=1, DU145=0, str=1
25210 cellexp id=ENSG00000225313, name=RP11-415J8.3, PrEC=13, str=103, LNCaP=12, str=12, DU145=9, str=11
25210 tcgameth site:cg00069002, B=0.39, L=0.52, H=0.51
25210 tcgameth site:cg08864344, B=0.45, L=0.65, H=0.63
25210 tcgameth site:cg13870102, B=0.26, L=0.46, H=0.46
25210 tcgameth site:cg18964375, B=0.72, L=0.83, H=0.81
25210 tcgaexp gene=LOC100133331, entrez=100133331, pos=chr1:322037-180753553(-), B=268, L=328, M=271, H=305