DMR Stats
Positionchr9:117501-118300 (View on UCSC)
Width800bp
Genomic Contextpromoter
Nearest GenesFOXD4 (0bp away)
ANODEV p-value1.52478218464e-05
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 5.0 (55.56 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
30192 chr9 117776 117789 tfbsConsSites V$GATA1_03 score:866, zScore:2.06, srow:5283227
30192 chr9 117506 117506 cosmic COSM455225 srow:1177958
30192 chr9 117506 117506 cosmic COSM455226 srow:1177959
30192 chr9 117572 117572 cosmic COSM1104432 srow:1177960
30192 chr9 117572 117572 cosmic COSM1104433 srow:1177961
30192 chr9 117574 117574 cosmic COSM1459146 srow:1177962
30192 chr9 117574 117574 cosmic COSM1459147 srow:1177963
30192 chr9 117579 117579 cosmic COSM1330821 srow:1177964
30192 chr9 117579 117579 cosmic COSM1330822 srow:1177965
30192 chr9 117625 117625 cosmic COSM1459148 srow:1177966
30192 chr9 117625 117625 cosmic COSM1459149 srow:1177967
30192 chr9 117696 117696 cosmic COSM1600176 srow:1177968
30192 chr9 117745 117745 cosmic COSM751920 srow:1177969
30192 chr9 117745 117745 cosmic COSM751921 srow:1177970
30192 chr9 117789 117789 cosmic COSM244581 srow:1177971
30192 chr9 117796 117796 cosmic COSM1285039 srow:1177972
30192 chr9 117796 117796 cosmic COSM1285040 srow:1177973
30192 chr9 117814 117814 cosmic COSM1104445 srow:1177974
30192 chr9 117814 117814 cosmic COSM1104446 srow:1177975
30192 chr9 117873 117873 cosmic COSM1285037 srow:1177976
30192 chr9 117873 117873 cosmic COSM1285038 srow:1177977
30192 chr9 117910 117910 cosmic COSM1314400 srow:1177978
30192 chr9 117910 117910 cosmic COSM1314401 srow:1177979
30192 chr9 117920 117920 cosmic COSM1104471 srow:1177980
30192 chr9 117920 117920 cosmic COSM1104472 srow:1177981

Omics Overlaps

Dmrid Omic Set Data Plot
30192 cellmeth_recounts PrEC: 24, LNCaP: 193, DU145: 15
30192 cellmeth_diffreps_PrECvsLNCaP A=2, B=89, Length=760, Event=Up, log2FC=5.48, padj=0
30192 cellmeth_diffreps_PrECvsLNCaP A=24, B=56, Length=260, Event=Up, log2FC=1.22, padj=0.008870036705605
30192 cellmeth_diffreps_PrECvsDU145 A=25, B=4, Length=340, Event=Down, log2FC=-2.64, padj=0.00160404022456948
30192 cellmeth_diffreps_PrECvsDU145 A=28, B=3, Length=320, Event=Down, log2FC=-3.22, padj=8.63344400735211e-05
30192 cellmeth_diffreps_LNCaPvsDU145 A=192.43, B=12.16, Length=1280, Event=Down, log2FC=-3.98, padj=0
30192 cellexp id=ENSG00000170122, name=FOXD4, PrEC=3, str=21, LNCaP=465, str=274, DU145=47, str=57
30192 tcgameth site:cg18016181, B=0.24, L=0.58, H=0.59
30192 tcgameth site:cg25391162, B=0.5, L=0.64, H=0.64
30192 tcgaexp gene=FOXD4, entrez=2298, pos=chr9:116231-118417(-), B=18, L=37, M=34, H=39