DMR Stats
Positionchr10:101279851-101280500 (View on UCSC)
Width650bp
Genomic Contextintergenic
Nearest GenesDQ372722 (5606bp away)
ANODEV p-value1.23450986308e-08
FrequenciesBenign: 0.0 (0.0%), Low: 5.0 (83.33%), High: 6.0 (66.67 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
31165 chr10 101280109 101280123 tfbsConsSites V$ISRE_01 score:821, zScore:2.4, srow:672835
31165 chr10 101280136 101280147 tfbsConsSites V$PAX4_03 score:906, zScore:1.67, srow:672836
31165 chr10 101280208 101280215 tfbsConsSites V$E2F_02 score:896, zScore:2.02, srow:672837
31165 chr10 101280211 101280231 tfbsConsSites V$STAT1_01 score:781, zScore:2.08, srow:672838
31165 chr10 101280229 101280244 tfbsConsSites V$BRN2_01 score:855, zScore:2.75, srow:672839
31165 chr10 101280245 101280262 tfbsConsSites V$MIF1_01 score:776, zScore:1.9, srow:672840
31165 chr10 101280282 101280297 tfbsConsSites V$MEF2_01 score:790, zScore:2.39, srow:672841
31165 chr10 101279816 101279869 phastConsElements100way lod=99 score:448, srow:1180693
31165 chr10 101279877 101279897 phastConsElements100way lod=58 score:395, srow:1180694
31165 chr10 101279904 101279917 phastConsElements100way lod=36 score:348, srow:1180695
31165 chr10 101279922 101279927 phastConsElements100way lod=25 score:312, srow:1180696
31165 chr10 101279947 101279957 phastConsElements100way lod=62 score:402, srow:1180697
31165 chr10 101279963 101280061 phastConsElements100way lod=533 score:615, srow:1180698
31165 chr10 101280091 101280093 phastConsElements100way lod=13 score:247, srow:1180699
31165 chr10 101280102 101280124 phastConsElements100way lod=55 score:390, srow:1180700
31165 chr10 101280137 101280145 phastConsElements100way lod=13 score:247, srow:1180701
31165 chr10 101280162 101280173 phastConsElements100way lod=26 score:316, srow:1180702
31165 chr10 101280189 101280328 phastConsElements100way lod=823 score:658, srow:1180703
31165 chr10 101280338 101280350 phastConsElements100way lod=32 score:337, srow:1180704
31165 chr10 101279942 101280382 cpgIsland CpG: 38 length:441, cpgNum:38, gcNum:272, perCpg:17.2, perGc:61.7, obsExp:0.91, srow:3126
31165 chr10 101277942 101279941 cpgShore values(x.gr)[overs$srow, ]:5813
31165 chr10 101280383 101281181 cpgShore values(x.gr)[overs$srow, ]:5814

Omics Overlaps

Dmrid Omic Set Data Plot
31165 cellmeth_recounts PrEC: 1, LNCaP: 29, DU145: 41
31165 cellmeth_diffreps_PrECvsLNCaP A=0, B=12, Length=260, Event=Up, log2FC=Inf, padj=0.00157949948552458
31165 cellmeth_diffreps_PrECvsDU145 A=0, B=11, Length=240, Event=Up, log2FC=Inf, padj=0.00313959514768542
31165 cellmeth_diffreps_PrECvsDU145 A=1, B=21, Length=340, Event=Up, log2FC=4.39, padj=0.000134575124164672
31165 tcgameth site:cg23536629, B=0.17, L=0.52, H=0.47
31165 tcgameth site:cg24331598, B=0.08, L=0.43, H=0.4
31165 tcgaexp gene=DUX4, entrez=22947, pos=chr10:76142-191000255(+), B=0, L=0, M=0, H=0