DMR Stats
Positionchr11:28588251-28588600 (View on UCSC)
Width350bp
Genomic Contextintergenic
Nearest GenesMETTL15 (233196bp away)
ANODEV p-value2.58111680177e-10
FrequenciesBenign: 0.0 (0.0%), Low: 4.0 (66.67%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
31556 chr11 28588252 28588531 wgEncodeRegTfbsClusteredV3 CREB1 score:499, expCount:1, expNums:47, expScores:499, srow:684264
31556 chr11 28588267 28588570 wgEncodeRegTfbsClusteredV3 BRCA1 score:187, expCount:1, expNums:374, expScores:187, srow:684265
31556 chr11 28588278 28588576 wgEncodeRegTfbsClusteredV3 CEBPB score:574, expCount:3, expNums:277,378,462, expScores:198,308,574, srow:684266
31556 chr11 28588310 28588639 wgEncodeRegTfbsClusteredV3 RFX5 score:237, expCount:1, expNums:406, expScores:237, srow:684267
31556 chr11 28588391 28588626 wgEncodeRegTfbsClusteredV3 RAD21 score:334, expCount:1, expNums:466, expScores:334, srow:684268
31556 chr11 28588261 28588273 tfbsConsSites V$RORA1_01 score:875, zScore:1.83, srow:828130
31556 chr11 28588261 28588275 tfbsConsSites V$HNF4_01_B score:824, zScore:1.94, srow:828131
31556 chr11 28588272 28588284 tfbsConsSites V$CEBP_01 score:918, zScore:2.15, srow:828132
31556 chr11 28588319 28588331 tfbsConsSites V$AP1_01 score:859, zScore:1.67, srow:828133
31556 chr11 28588324 28588344 tfbsConsSites V$PAX6_01 score:808, zScore:2.79, srow:828134
31556 chr11 28588327 28588348 tfbsConsSites V$MEF2_03 score:803, zScore:2.15, srow:828135
31556 chr11 28588331 28588346 tfbsConsSites V$RSRFC4_01 score:818, zScore:2.02, srow:828136
31556 chr11 28588350 28588362 tfbsConsSites V$TCF11_01 score:947, zScore:2.27, srow:828137
31556 chr11 28588359 28588366 tfbsConsSites V$ATF6_01 score:915, zScore:2.38, srow:828138
31556 chr11 28588359 28588366 tfbsConsSites V$CREBP1CJUN_01 score:945, zScore:2.4, srow:828139
31556 chr11 28588359 28588366 tfbsConsSites V$CREB_01 score:918, zScore:1.96, srow:828140
31556 chr11 28588386 28588400 tfbsConsSites V$BACH1_01 score:813, zScore:2.01, srow:828141
31556 chr11 28588387 28588399 tfbsConsSites V$AP1_01 score:922, zScore:2.7, srow:828142
31556 chr11 28588389 28588399 tfbsConsSites V$NFE2_01 score:886, zScore:2.11, srow:828143
31556 chr11 28588427 28588450 tfbsConsSites V$HTF_01 score:811, zScore:2.68, srow:828144
31556 chr11 28588429 28588448 tfbsConsSites V$ARNT_02 score:772, zScore:1.67, srow:828145
31556 chr11 28588430 28588446 tfbsConsSites V$XBP1_01 score:790, zScore:1.82, srow:828146
31556 chr11 28588435 28588442 tfbsConsSites V$ATF6_01 score:886, zScore:1.94, srow:828147
31556 chr11 28588435 28588446 tfbsConsSites V$CREB_02 score:860, zScore:1.84, srow:828148
31556 chr11 28588435 28588453 tfbsConsSites V$PAX2_01 score:772, zScore:1.74, srow:828149

Omics Overlaps

Dmrid Omic Set Data Plot
31556 cellmeth_recounts PrEC: 0, LNCaP: 0, DU145: 6