DMR Stats
Positionchr11:47208501-47209350 (View on UCSC)
Width850bp
Genomic Contextpromoter
Nearest GenesPACSIN3 (490bp away)
ANODEV p-value8.84362785023e-10
FrequenciesBenign: 0.0 (0.0%), Low: 3.0 (50.0%), High: 7.0 (77.78 %)
Frequent?

Region Count Boxplot

Region Overview

Gene Overlaps

Feature Overlaps

Dmrid Feature Chr Feature Start Feature End Set Name Fields
31637 chr11 47209282 47209657 wgEncodeRegTfbsClusteredV3 TBP score:109, expCount:1, expNums:412, expScores:109, srow:708848
31637 chr11 47209326 47209735 wgEncodeRegTfbsClusteredV3 GATA2 score:377, expCount:1, expNums:586, expScores:377, srow:708849
31637 chr11 47208561 47208572 tfbsConsSites V$PAX4_03 score:936, zScore:2.18, srow:874250
31637 chr11 47208699 47208709 tfbsConsSites V$SREBP1_02 score:900, zScore:3.14, srow:874251
31637 chr11 47208705 47208720 tfbsConsSites V$BRN2_01 score:801, zScore:1.71, srow:874252
31637 chr11 47208709 47208724 tfbsConsSites V$MEF2_01 score:780, zScore:2.18, srow:874253
31637 chr11 47208713 47208742 tfbsConsSites V$PAX4_04 score:767, zScore:2.42, srow:874254
31637 chr11 47208796 47208811 tfbsConsSites V$FREAC7_01 score:880, zScore:2.2, srow:874255
31637 chr11 47208797 47208809 tfbsConsSites V$HFH3_01 score:898, zScore:1.76, srow:874256
31637 chr11 47208800 47208807 tfbsConsSites V$TBP_01 score:1000, zScore:2.14, srow:874257
31637 chr11 47208825 47208834 tfbsConsSites V$HSF1_01 score:944, zScore:2.75, srow:874258
31637 chr11 47208825 47208834 tfbsConsSites V$HSF2_01 score:952, zScore:2.34, srow:874259
31637 chr11 47208838 47208849 tfbsConsSites V$CREB_Q2 score:864, zScore:2, srow:874260
31637 chr11 47208839 47208851 tfbsConsSites V$RORA2_01 score:843, zScore:1.72, srow:874261
31637 chr11 47208848 47208861 tfbsConsSites V$MYCMAX_01 score:796, zScore:1.71, srow:874262
31637 chr11 47208849 47208860 tfbsConsSites V$MYOD_01 score:941, zScore:2.57, srow:874263
31637 chr11 47208891 47208912 tfbsConsSites V$TCF11MAFG_01 score:784, zScore:2.47, srow:874264
31637 chr11 47208896 47208906 tfbsConsSites V$NFE2_01 score:881, zScore:2.03, srow:874265
31637 chr11 47209148 47209163 tfbsConsSites V$ARNT_01 score:839, zScore:1.74, srow:874266
31637 chr11 47209176 47209197 tfbsConsSites V$MEF2_02 score:836, zScore:2.7, srow:874267
31637 chr11 47209180 47209189 tfbsConsSites V$TATA_C score:905, zScore:2, srow:874268
31637 chr11 47209180 47209195 tfbsConsSites V$RSRFC4_01 score:834, zScore:2.28, srow:874269
31637 chr11 47209202 47209208 tfbsConsSites V$SRY_01 score:999, zScore:1.67, srow:874270
31637 chr11 47209249 47209278 tfbsConsSites V$HOX13_01 score:707, zScore:1.71, srow:874271
31637 chr11 47208567 47208580 phastConsElements100way lod=35 score:345, srow:1489660

Omics Overlaps

Dmrid Omic Set Data Plot
31637 cellmeth_recounts PrEC: 1, LNCaP: 226, DU145: 4
31637 cellmeth_diffreps_PrECvsLNCaP A=1, B=180, Length=1060, Event=Up, log2FC=7.49, padj=0
31637 cellmeth_diffreps_LNCaPvsDU145 A=189.22, B=2.81, Length=920, Event=Down, log2FC=-6.08, padj=0
31637 tcgameth site:cg08300419, B=0.16, L=0.61, H=0.55
31637 tcgameth site:cg24779587, B=0.21, L=0.6, H=0.55